Home > Events
April 2021 |
|||||
---|---|---|---|---|---|
Friday | 16th → 18th | Ski camp weekend SUBJECT TO COVID RESTRICTIONS | Ski Calendar | ||
Friday | 16th → 18th | Sailing Camping Weekends | Camping Weekend | ||
Saturday | 17th | 10:00 - 16:00 | Social Sailing Saturdays | Social Event | |
Saturday | 24th → 25th | No Skiing - Powerboats | Ski Calendar | ||
Saturday | 24th → 25th | 07:00 - 22:00 | Powerboat Racing Event & Camping Weekend | Camping Weekend | |
Sunday | 25th | 13:15 - 14:00 | PM Series (2 races back to back from 13:15) | Regular Race | |
Wednesday | 28th | 18:00 - 19:00 | Evening Race | Regular Race | |
Friday | 30th → 3rd May | Ski camp weekend SUBJECT TO COVID RESTRICTIONS | Ski Calendar | ||
May 2021 |
|||||
Sunday | 2nd | 10:00 - 12:30 | Squids & Sharks / Youth Sailing | Training | |
Sunday | 2nd | 13:15 - 15:00 | PM Series (2 races back to back from 13:15) | Regular Race | |
Monday | 3rd | 19:30 - 21:30 | Sailing Section Committee Meeting | Sailing Committee Meeting | |
Tuesday | 4th | 17:00 - 21:00 | Tuesday Training - only 1 Ski boat on water at a time after 5pm | Ski Calendar | |
Wednesday | 5th | 18:15 - 19:15 | Evening Race | Regular Race | |
Saturday | 8th | 07:30 - 13:30 | Angling Match | ||
Sunday | 9th | 10:00 - 12:30 | Squids & Sharks / Youth Sailing | Training | |
Sunday | 9th | 13:15 - 14:00 | PM Series (2 races back to back from 13:15) | Regular Race | |
Monday | 10th | 19:30 | Ski section committee meeting | Ski Calendar | |
Tuesday | 11th | 17:00 - 21:00 | Tuesday Training - only 1 Ski boat on water at a time after 5pm | Ski Calendar | |
Wednesday | 12th | 18:30 - 19:30 | Evening Race | Regular Race | |
Saturday | 15th → 16th | No Skiing - Powerboats | Ski Calendar | ||
Saturday | 15th → 16th | 07:00 - 22:00 | Powerboat Racing Event & Camping Weekend | Camping Weekend | |
Sunday | 16th | 10:00 - 12:30 | Squids & Sharks / Youth Sailing | Training | |
Sunday | 16th | 13:15 - 14:00 | PM Series (2 races back to back from 13:15) | Regular Race | |
Tuesday | 18th | 17:00 - 21:00 | Tuesday Training - only 1 Ski boat on water at a time after 5pm | Ski Calendar | |
Wednesday | 19th | 18:30 - 19:30 | Evening Race | Regular Race | |
Friday | 21st → 23rd | Sailing Camping Weekends | Camping Weekend | ||
Sunday | 23rd | 10:00 - 12:30 | Squids & Sharks / Youth Sailing | Training | |
Sunday | 23rd | 13:15 - 14:00 | PM Series (2 races back to back from 13:15) | Regular Race | |
Tuesday | 25th | 17:00 - 21:00 | Tuesday Training - only 1 Ski boat on water at a time after 5pm | Ski Calendar | |
Wednesday | 26th | 18:32 - 19:32 | Evening Race | Regular Race | |
Friday | 28th → 31st | Ski camp weekend SUBJECT TO COVID RESTRICTIONS | Ski Calendar | ||
Sunday | 30th | 10:00 - 12:30 | Squids & Sharks / Youth Sailing | Training | |
Sunday | 30th | 11:00 - 14:00 | AM and PM Series (back to 4 races from now on) | Regular Race | |
June 2021 |
|||||
Tuesday | 1st | 17:00 - 21:00 | Tuesday Training - only 1 Ski boat on water at a time after 5pm | Ski Calendar | |
Wednesday | 2nd | 18:48 - 19:48 | Evening Race | Regular Race | |
Saturday | 5th → 6th | No Skiing - Powerboats | Ski Calendar | ||
Saturday | 5th → 6th | 07:00 - 22:00 | Powerboat Racing Event & Camping Weekend | Camping Weekend | |
Sunday | 6th | 10:00 - 12:30 | Squids & Sharks / Youth Sailing | Training | |
Sunday | 6th | 11:00 - 14:00 | AM and PM Series | Regular Race | |
Monday | 7th | 19:30 - 21:30 | Sailing Section Committee Meeting | Sailing Committee Meeting | |
Tuesday | 8th | 17:00 - 21:00 | Tuesday Training - only 1 Ski boat on water at a time after 5pm | Ski Calendar | |
Wednesday | 9th | 19:00 - 20:00 | Evening Race | Regular Race | |
Sunday | 13th | 10:00 - 12:30 | Squids & Sharks / Youth Training | Training | |
Sunday | 13th | 11:00 - 14:00 | AM and PM Series | Regular Race | |
Monday | 14th | 19:30 | Ski section committee meeting | Ski Calendar | |
Tuesday | 15th | 17:00 - 21:00 | Tuesday Training - only 1 Ski boat on water at a time after 5pm | Ski Calendar | |
Wednesday | 16th | 19:00 - 20:00 | Evening Race | Regular Race | |
Friday | 18th → 20th | Ski camp weekend SUBJECT TO COVID RESTRICTIONS | Ski Calendar | ||
Sunday | 20th | 10:00 - 12:30 | Squids & Sharks / Youth Training | Training | |
Sunday | 20th | 10:30 - 15:00 | Caullcott Cup | Specialist Race and Social Event | |
Tuesday | 22nd | 17:00 - 21:00 | Tuesday Training - only 1 Ski boat on water at a time after 5pm | Ski Calendar | |
Wednesday | 23rd | 19:00 - 20:00 | Evening Race | Regular Race | |
Friday | 25th → 27th | Sailing Camping Weekend | Camping Weekend | ||
Saturday | 26th | 10:00 - 23:00 | Private Party - Julie Gilroy | Social Event | |
Sunday | 27th | 10:00 - 12:30 | Squids & Sharks / Youth Training | Training | |
Sunday | 27th | 11:00 - 14:00 | AM and PM Series | Regular Race | |
Tuesday | 29th | 17:00 - 21:00 | Tuesday Training - only 1 Ski boat on water at a time after 5pm | Ski Calendar | |
Wednesday | 30th | 19:00 - 20:00 | Evening Race | Regular Race | |
July 2021 |
|||||
Saturday | 3rd → 4th | No Skiing - Powerboats | Ski Calendar | ||
Saturday | 3rd → 4th | 07:00 - 22:00 | Powerboat Racing Event & Camping Weekend | Camping Weekend | |
Sunday | 4th | 10:00 - 12:30 | Squids & Sharks / Youth Sailing | Training | |
Sunday | 4th | 11:00 - 14:00 | AM and PM Series | Regular Race | |
Monday | 5th | 19:30 - 21:30 | Sailing Section Committee Meeting | Sailing Committee Meeting | |
Tuesday | 6th | 17:00 - 21:00 | Tuesday Training - only 1 Ski boat on water at a time after 5pm | Ski Calendar | |
Wednesday | 7th | 19:00 - 20:00 | Evening Race | Regular Race | |
Friday | 9th → 11th | Ski camp weekend SUBJECT TO COVID RESTRICTIONS | Ski Calendar | ||
Sunday | 11th | 10:00 - 12:30 | Squids & Sharks / Youth Sailing | Training | |
Sunday | 11th | 11:00 - 14:00 | AM and PM Series | Regular Race | |
Monday | 12th | 19:30 | Ski section committee meeting | Ski Calendar | |
Tuesday | 13th | 17:00 - 21:00 | Tuesday Training - only 1 Ski boat on water at a time after 5pm | Ski Calendar | |
Wednesday | 14th | 18:52 - 19:52 | Evening Race | Regular Race | |
Sunday | 18th | 10:00 - 12:30 | Squids & Sharks / Youth Sailing | Training | |
Sunday | 18th | 11:00 - 14:00 | AM and PM Series | Regular Race | |
Tuesday | 20th | 17:00 - 21:00 | Tuesday Training - only 1 Ski boat on water at a time after 5pm | Ski Calendar | |
Wednesday | 21st | 18:36 - 19:36 | Evening Race | Regular Race | |
Friday | 23rd → 25th | Ski camp weekend SUBJECT TO COVID RESTRICTIONS | Ski Calendar | ||
Friday | 23rd → 25th | Sailing Camping Weekends | Camping Weekend | ||
Sunday | 25th | 10:00 - 12:30 | Squids & Sharks / Youth Sailing | Training | |
Sunday | 25th | 11:00 - 14:00 | AM and PM Series | Regular Race | |
Tuesday | 27th | 17:00 - 21:00 | Tuesday Training - only 1 Ski boat on water at a time after 5pm | Ski Calendar | |
Wednesday | 28th | 18:18 - 19:18 | Evening Race | Regular Race | |
Friday | 30th → 1st Aug | Ski camp weekend SUBJECT TO COVID RESTRICTIONS | Ski Calendar | ||
August 2021 |
|||||
Sunday | 1st | 10:00 - 12:30 | Squids & Sharks / Youth Sailing | Training | |
Sunday | 1st | 11:00 - 14:00 | AM and PM Series | Regular Race | |
Monday | 2nd | 19:30 - 21:30 | Sailing Section Committee Meeting | Sailing Committee Meeting | |
Tuesday | 3rd | 17:00 - 21:00 | Tuesday Training - only 1 Ski boat on water at a time after 5pm | Ski Calendar | |
Wednesday | 4th | 18:30 - 19:30 | Evening Race | Regular Race | |
Saturday | 7th → 8th | No Skiing - Powerboats | Ski Calendar | ||
Saturday | 7th → 8th | Lake closed | |||
Saturday | 7th → 8th | 07:00 - 22:00 | Powerboat Racing Event & Camping Weekend (Entire Lake) | Camping Weekend | |
Monday | 9th | 19:30 | Ski section committee meeting | Ski Calendar | |
Tuesday | 10th | 17:00 - 21:00 | Tuesday Training - only 1 Ski boat on water at a time after 5pm | Ski Calendar | |
Wednesday | 11th | 18:15 - 19:15 | Evening Race | Regular Race | |
Sunday | 15th | 10:00 - 12:30 | Squids & Sharks / Youth Sailing | Training | |
Sunday | 15th | 11:00 - 14:00 | AM and PM Series | Regular Race | |
Tuesday | 17th | 17:00 - 21:00 | Tuesday Training - only 1 Ski boat on water at a time after 5pm | Ski Calendar | |
Wednesday | 18th | 18:00 - 19:00 | Evening Race | Regular Race | |
Friday | 20th → 22nd | Ski camp weekend SUBJECT TO COVID RESTRICTIONS | Ski Calendar | ||
Friday | 20th → 22nd | Sailing Camping Weekends | Camping Weekend | ||
Sunday | 22nd | 10:00 - 12:30 | Squids & Sharks / Youth Sailing | Training | |
Sunday | 22nd | 11:00 - 14:00 | AM and PM Series | Regular Race | |
Tuesday | 24th | 17:00 - 21:00 | Tuesday Training - only 1 Ski boat on water at a time after 5pm | Ski Calendar | |
Wednesday | 25th | Evening Race | Regular Race | ||
Friday | 27th → 30th | Ski camp weekend SUBJECT TO COVID RESTRICTIONS | Ski Calendar | ||
Sunday | 29th | 10:00 - 12:30 | Squids & Sharks / Youth Sailing | Training | |
Sunday | 29th | 11:00 - 14:00 | AM and PM Series | Regular Race | |
Tuesday | 31st | 17:00 - 21:00 | Tuesday Training - only 1 Ski boat on water at a time after 5pm | Ski Calendar | |
September 2021 |
|||||
Wednesday | 1st | 17:30 - 18:30 | Evening Race | Regular Race | |
Sunday | 5th | 10:30 - 12:30 | Squids & Sharks / Youth Training | Training | |
Sunday | 5th | 11:00 - 14:00 | AM and PM Series | Regular Race | |
Monday | 6th | 19:30 - 21:30 | Sailing Section Committee Meeting | Sailing Committee Meeting | |
Tuesday | 7th | 17:00 - 21:00 | Tuesday Training - only 1 Ski boat on water at a time after 5pm | Ski Calendar | |
Saturday | 11th | 07:30 - 13:30 | Angling Match | ||
Sunday | 12th | 10:00 - 12:30 | Squids & Sharks / Youth Training | Training | |
Sunday | 12th | 11:00 - 14:00 | AM and PM Series | Regular Race | |
Monday | 13th | 10:30 - 15:00 | Watts Cup | Specialist Race and Social Event | |
Monday | 13th | 19:30 | Ski section committee meeting | Ski Calendar | |
Tuesday | 14th | 17:00 - 21:00 | Tuesday Training - only 1 Ski boat on water at a time after 5pm | Ski Calendar | |
Saturday | 18th → 19th | No Skiing - Powerboats | Ski Calendar | ||
Saturday | 18th → 19th | 07:00 - 22:00 | Powerboat Racing Event & Camping Weekend | Camping Weekend | |
Sunday | 19th | 10:00 - 12:30 | Squids & Sharks / Youth Training | Training | |
Sunday | 19th | 11:00 - 14:00 | AM and PM Series | Regular Race | |
Tuesday | 21st | 17:00 - 21:00 | Tuesday Training - only 1 Ski boat on water at a time after 5pm | Ski Calendar | |
Friday | 24th → 26th | Ski camp weekend SUBJECT TO COVID RESTRICTIONS | Ski Calendar | ||
Friday | 24th → 26th | Sailing Camping Weekends | Camping Weekend | ||
Saturday | 25th | Moonlight Sail | Specialist Race and Social Event | ||
Sunday | 26th | 10:00 - 12:30 | Squids & Sharks / Youth Training | Training | |
Sunday | 26th | 11:00 - 14:00 | AM and PM Series | Regular Race | |
Tuesday | 28th | 17:00 - 21:00 | Tuesday Training - only 1 Ski boat on water at a time after 5pm | Ski Calendar | |
October 2021 |
|||||
Sunday | 3rd | 11:00 - 14:00 | Autumn Race - 2 Races back to back | Regular Race | |
Monday | 4th | 19:30 - 21:30 | Sailing Section Committee Meeting | Sailing Committee Meeting | |
Saturday | 9th → 10th | No Skiing - Powerboats | Ski Calendar | ||
Saturday | 9th → 10th | 07:00 - 22:00 | Powerboat Racing Event & Camping Weekend | Camping Weekend | |
Sunday | 10th | 10:30 - 11:30 | Short Course Race | Specialist Race and Social Event | |
Sunday | 10th | 14:00 - 15:00 | Pursuit Race | Specialist Race and Social Event | |
Monday | 11th | 19:30 | Ski section committee meeting | Ski Calendar | |
Sunday | 17th | 11:00 - 14:00 | Autumn Race - 2 Races back to back | Regular Race | |
Saturday | 23rd | 13:00 - 23:00 | Private Party - Paul Norman | Social Event | |
Sunday | 24th | 10:30 - 15:00 | Blackaby Cup - 2 races back to back | Specialist Race and Social Event | |
Sunday | 31st | 11:00 - 14:00 | Autumn Race - 2 Races back to back | Regular Race | |
November 2021 |
|||||
Monday | 1st | 19:30 - 21:30 | Sailing Section Committee Meeting | Sailing Committee Meeting | |
Sunday | 7th | 11:00 - 14:00 | Autumn Race - 2 Races back to back | Regular Race | |
Monday | 8th | 19:30 | Ski section committee meeting | Ski Calendar | |
Saturday | 13th | 07:30 - 13:30 | Angling Match | ||
Sunday | 14th | 11:00 - 14:00 | Autumn Race - 2 Races back to back | Regular Race | |
Saturday | 20th | Laying Up Supper | Social Event | ||
Sunday | 21st | 11:00 - 14:00 | Autumn Race - 2 Races back to back | Regular Race | |
Sunday | 28th | 11:00 - 14:00 | Autumn Race - 2 Races back to back | Regular Race | |
December 2021 |
|||||
Sunday | 5th | 11:00 - 14:00 | Autumn Race - 2 Races back to back | Regular Race | |
Monday | 6th | 19:30 - 21:30 | Sailing Section Committee Meeting | Sailing Committee Meeting | |
Sunday | 12th | Christmas Lunch - TBC | Social Event | ||
Sunday | 12th | 11:00 - 14:00 | Autumn Race - 2 Races back to back | Regular Race | |
Monday | 13th | 19:30 | Ski section committee meeting | Ski Calendar | |
Sunday | 19th | 11:00 - 14:00 | Autumn Race - 2 Races back to back | Regular Race | |
Sunday | 26th | Boxing Day Race | Specialist Race and Social Event |