Caulcott Cup 2024
Published 08:28 on 12 Sep 2024
Best 2 resultsCaulcott Cup 2024
Overall
Sailed: 3, Discards: 1, To count: 2, Entries: 7, Scoring system: Appendix A
Rank | HelmName | CrewName | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|
1st | Ian Parish | (1.0) | 1.0 | 1.0 | 3.0 | 2.0 | |
2nd | Jim Strother | (5.0) | 2.0 | 2.0 | 9.0 | 4.0 | |
3rd | Mark Hejl | 2.0 | (3.0) | 3.0 | 8.0 | 5.0 | |
4th | Joel Walker | 3.0 | (8.0 DNF) | 8.0 DNC | 19.0 | 11.0 | |
5th | Colin Clasper | 4.0 | (8.0 DNF) | 8.0 DNF | 20.0 | 12.0 | |
6th | Yossi Galiko | 6.0 | (8.0 DNF) | 8.0 DNC | 22.0 | 14.0 | |
7th | Andy Morley | (8.0 DNC) | 8.0 DNC | 8.0 DNF | 24.0 | 16.0 |
R1
Start: Start 1, Finishes: Place
Rank | HelmName | CrewName | Place | Points |
---|---|---|---|---|
1 | Ian Parish | 1 | 1.0 | |
2 | Mark Hejl | 2 | 2.0 | |
3 | Joel Walker | 3 | 3.0 | |
4 | Colin Clasper | 4 | 4.0 | |
5 | Jim Strother | 5 | 5.0 | |
6 | Yossi Galiko | 6 | 6.0 |
R2
Start: Start 1, Finishes: Place
Rank | HelmName | CrewName | Place | Points |
---|---|---|---|---|
1 | Ian Parish | 1 | 1.0 | |
2 | Jim Strother | 2 | 2.0 | |
3 | Mark Hejl | 3 | 3.0 | |
4 | Joel Walker | DNF | 8.0 | |
4 | Colin Clasper | DNF | 8.0 | |
4 | Yossi Galiko | DNF | 8.0 |
R3
Start: Start 1, Finishes: Place
Rank | HelmName | CrewName | Place | Points |
---|---|---|---|---|
1 | Ian Parish | 1 | 1.0 | |
2 | Jim Strother | 2 | 2.0 | |
3 | Mark Hejl | 3 | 3.0 | |
4 | Colin Clasper | DNF | 8.0 | |
4 | Andy Morley | DNF | 8.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com
Last updated 21:21 on 28 April 2025