Autumn Series 2024
Published 12:08 on 20 Oct 2024
Final resultsAutumn 2024
CAT Division
Sailed: 10, Discards: 4, To count: 6, Entries: 9, Scoring system: Appendix A
Rank | HelmName | CrewName | R1 | R2 | R5 | R6 | R9 | R10 | R11 | R12 | R13 | R14 | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Mark Patten | Colin Wright | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 11.0 |
2nd | Colin Wright | (10.0 DNC) | (10.0 DNC) | 2.0 | 1.0 | 1.0 | 1.0 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 25.0 | |
3rd | Scott Wilcox | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 1.0 | 1.0 | 42.0 | |
4th | Robert Finch | 1.0 | 1.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 42.0 | |
5th | Tim Browning | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 1.0 | 3.0 | 10.0 DNC | 10.0 DNC | 44.0 | |
6th | John Neal | Steven Dunne | 2.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 2.0 | 10.0 DNC | 10.0 DNC | 44.0 |
7th | Ian Rhodes-Ellson | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 3.0 | 4.0 | 10.0 DNC | 10.0 DNC | 47.0 | |
8th | Mark Patten | (10.0 DNC) | (10.0 DNC) | 1.0 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 51.0 | |
9th | Stuart Yates | (10.0 DNC) | (10.0 DNC) | 3.0 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 53.0 |
MONO Division
Sailed: 14, Discards: 8, To count: 6, Entries: 21, Scoring system: Appendix A
Rank | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Mark Hejl | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | (5.0) | (4.0) | 9.0 | |
2nd | Colin Clasper | (22.0 DNC) | (22.0 DNC) | 1.0 | (4.0) | (3.0) | (5.0) | (6.0) | (22.0 DNC) | 2.0 | (22.0 DNC) | 2.0 | 1.0 | 3.0 | 3.0 | 12.0 | |
3rd | Yossi Galiko | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (5.0) | 3.0 | 4.0 | 4.0 | 3.0 | 2.0 | (5.0) | 3.0 | (22.0 DNC) | (22.0 DNC) | 19.0 | |
4th | Roger Fowler | (22.0 DNC) | (22.0 DNC) | (22.0 RET) | 3.0 | (9.0) | (6.0) | (22.0 DNC) | (22.0 DNC) | 5.0 | 4.0 | 3.0 | 5.0 | (7.0) | 6.0 | 26.0 | |
5th | Ian Parish | (22.0 DNC) | (22.0 DNC) | (22.0 RET) | 2.0 | (22.0 DNC) | (22.0 DNC) | 1.0 | 1.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 1.0 | 1.0 | 28.0 | |
6th | Rob Doolan | 1.0 | 1.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 8.0 | 5.0 | 9.0 | 7.0 | (22.0 DNC) | (22.0 DNC) | 31.0 | |
7th | Jim Strother | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 1.0 | 2.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNF) | (22.0 DNF) | 4.0 | 22.0 DNC | 2.0 | 2.0 | 33.0 | |
8th | Sarah Binstead | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 7.0 | 7.0 | 6.0 | 6.0 | 4.0 | (22.0 DNC) | 22.0 DNC | 52.0 | |
9th | Tim Browning | (22.0 DNC) | (22.0 DNC) | (22.0 RET) | (22.0 DNC) | 2.0 | 1.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 4.0 | 5.0 | 56.0 | |
10th | Andy Bunyan | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 8.0 | 8.0 | 3.0 | 3.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 66.0 | |
11th | Richard Hargreaves | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 6.0 | 4.0 | (22.0 DNC) | (22.0 DNC) | 4.0 | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 8.0 | 22.0 DNC | 66.0 | |
12th | Andy Bunyan | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 6.0 | 7.0 | 8.0 | 8.0 | 22.0 DNC | 22.0 DNC | 73.0 | |
13th | Steve Kirby | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 10.0 | 9.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 7.0 | 6.0 | 22.0 DNC | 22.0 DNC | 76.0 | |
14th | Terry Van Rijn | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 1.0 | 4.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 93.0 | |
15th | Chris Maher | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 5.0 | 5.0 | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 98.0 | |
16th | Colin Wright | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 7.0 | 6.0 | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 101.0 | |
17th | Russell Ellson | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 7.0 | 7.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 102.0 | |
18th | Shane McKinnon | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 10.0 | 22.0 DNC | 6.0 | 22.0 DNC | 104.0 | |
19th | John Neal | Steven Dunne | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 11.0 | 10.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 109.0 |
20th | James McKinnon | Richard Hargreaves | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 3.0 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 113.0 |
21st | Rob Doolan | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 132.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com
Last updated 21:21 on 28 April 2025