Pursuit Race Calcs
2023 | Portsmouth Yardstick -Pursuit Racing | ||||||
Pursuit Race Start time calculations | |||||||
Notes on using the spreadsheet | |||||||
To start, list all classes that are going to race in the class column with the slowest (Class with largest PN) first working to the fastest class. Next enter the relavant PN's in the PN column. Finally enter the race duration in minutes where highlighted in red. from here the diffrences in seconds will be given. these tell how much time after the first class each class must start. in the example class 1 starts first and then class 2 starts 162 seconds latter, class 3 311 seconds after class 1. etc. A club may choose to apply the difference from the "scratch" boat in either seconds or minutes as in column E or F. | |||||||
Class | PN | Race Duration (Seconds) | Ratio | Difference (Seconds) | Difference (Mins) | Race duration in minutes | |
Optimist | 1635 | 5400 | 0.302778 | 0 | 0 | 90 | |
Mirror | 1377 | 4548 | 0.302778 | -852 | -14 | ||
Topper | 1369 | 4521 | 0.302778 | -879 | -15 | ||
Pico (Race) | 1330 | 4393 | 0.302778 | -1007 | -17 | ||
RS Feva XL | 1248 | 4122 | 0.302778 | -1278 | -21 | ||
Comet | 1210 | 3996 | 0.302778 | -1404 | -23 | ||
Laser 4.7 | 1210 | 3996 | 0.302778 | -1404 | -23 | ||
Lightning 368 | 1160 | 3831 | 0.302778 | -1569 | -26 | ||
Challenger | 1173 | 3874 | 0.302778 | -1526 | -25 | ||
Laser radial | 1150 | 3798 | 0.302778 | -1602 | -27 | ||
Streaker | 1128 | 3726 | 0.302778 | -1674 | -28 | ||
Wayfarer | 1105 | 3650 | 0.302778 | -1750 | -29 | ||
Laser | 1101 | 3636 | 0.302778 | -1764 | -29 | ||
Laser 2K | 1114 | 3679 | 0.302778 | -1721 | -29 | ||
K1 | 1070 | 3534 | 0.302778 | -1866 | -31 | ||
RS Aero 7 | 1063 | 3511 | 0.302778 | -1889 | -31 | ||
RS 200 | 1046 | 3455 | 0.302778 | -1945 | -32 | ||
Rooster 8.1 | 1035 | 3418 | 0.302778 | -1982 | -33 | ||
Albacore | 1037 | 3425 | 0.302778 | -1975 | -33 | ||
D Zero | 1029 | 3399 | 0.302778 | -2001 | -33 | ||
Tasar | 1017 | 3359 | 0.302778 | -2041 | -34 | ||
Phantom | 1002 | 3309 | 0.302778 | -2091 | -35 | ||
RS 300 | 965 | 3187 | 0.302778 | -2213 | -37 | ||
Sprint 15 | 926 | 3058 | 0.302778 | -2342 | -39 | ||
Sprint 15 Sport | 904 | 2986 | 0.302778 | -2414 | -40 | ||
Dart 18 | 822 | 2715 | 0.302778 | -2685 | -45 | ||
Formula 18 (Stealth) | 670 | 2213 | 0.302778 | -3187 | -53 |
Last updated 21:21 on 28 April 2025