Personal Hadicaps
How personal handicaps are calculated:
For each race in a rolling years worth of races (including Wednesday evenings but not short course) all the Portsmouth Yardstick corrected times are averaged and multiplied by 1.05 to give a cut off time any times greater than this value are discarded, because they are most likely the result of someone having a really bad race so is not representative and will unduly influence the handicaps.
Sample race:
Competitor | Corrected Time (s) |
---|---|
Ade | 3000 |
Bob | 3100 |
Carl | 3200 |
Drew | 3300 |
Earl | 4000 |
so for our sample race the calculated cut off is (3000+3100+3200+3300+4000)*1.05/5 = 3320
we then calculate the average for all results under the threshold:
"Race Average" = (3000+3100*3200+3300) = 3150
each competitors score is then audited against this number by (competiors corrected time / Race Average) * 1000 rounded to the nearest whole number
so for our sample race:
QE | Sailor | Class | Personal Handicap | No Races |
---|---|---|---|---|
ABB | Andy Bunyan | BLAZE | 1103 | 0 |
AB3 | Andy Bunyan | RS 300 | 1151 | 0 |
ABL | Andy Baines | LASER | 1178 | 0 |
ABS | Andy Bunyan | STREAKER | 1154 | 2 |
ABN | Andy Bunyan | SUPERNOVA | 1167 | 6 |
ABU | Andy Bunyan | UNICORN | 1067 | 12 |
AB15 | Andy Bunyan | SPRINT 15 | 1101 | 9 |
AG3 | Andy Gregory | RS 300 | 1020 | 3 |
AHS | Anthony Harris | SOLO | 1082 | 3 |
ASS | Alan Southwell | STREAKER | 1215 | 2 |
AML | Andy Morely | LASER | 1217 | 4 |
AMR | Andy Morely | LASER RADIAL | 1100 | 13 |
BCBJE | Bailey Coulson Bland | BUZZ | 1500 | 0 |
BCT | Bailey Coulson Bland | TASAR | 1122 | 0 |
BCTO | Bailey Coulson Bland | TOPPER | 1091 | 0 |
BC2 | Bailey Coulson Bland | 2000 | 1048 | 1 |
BC3 | Bailey Coulson Bland | RS 300 | 1045 | 10 |
BC7 | Bailey Coulson Bland | RS AERO 7 | 1102 | 2 |
BC9 | Bailey Coulson Bland | RS AERO 9 | 986 | 0 |
BCL | Bailey Coulson Bland | LASER | 0 | 0 |
BCR | Bailey Coulson Bland | LASER RADIAL | 0 | 0 |
BCQ | Bailey Coulson Bland | RS QUEST | 1151 | 0 |
BCH | Bailey Coulson Bland | HOBIE 16 | 1359 | 0 |
BDP | Brendan doran | LASER PICO | 1500 | 0 |
BSS | Bill Strange | STREAKER | 1020 | 5 |
BS368 | Bill Strange | LIGHTNING 368 | 1024 | 0 |
CAM | Charles Adams | MIRROR | 0 | 0 |
CAS | Charles Adams | SOLO | 1112 | 3 |
CHBDL | Charlotte Howard | BUZZ | 1121 | 0 |
CHT | Charlotte Howard | TOPPER | 985 | 0 |
CLTDL | Charlotte Luckett | TASAR | 1130 | 0 |
CH14DL | Charlotte Howard | SPORT 14 | 1130 | 0 |
CJR | Chris Janes | LASER RADIAL | 1106 | 0 |
CPL | Courtney Perry | LASER | 1198 | 0 |
CO2 | Colin Clasper | 2000 | 1209 | 0 |
COD | Colin Clasper | D-ZERO | 1020 | 42 |
COL | Colin Clasper | LASER | 991 | 10 |
COR | Colin Clasper | LASER RADIAL | 1072 | 9 |
CO3 | Colin Clasper | RS 300 | 0 | 0 |
CO4 | Colin Clasper | LASER 4.7 | 1174 | 0 |
CO8 | Colin Clasper | ROOSTER 8.1 | 997 | 2 |
COW | Colin Clasper | WAYFARER | 1045 | 0 |
COS | Colin Clasper | STREAKER | 1110 | 0 |
COB | Colin Clasper | BOSUN | 1411 | 0 |
CWD | Colin Wright | DART 18 | 1434 | 1 |
CWL | Colin Wright | LASER | 1017 | 25 |
CWR | Colin Wright | LASER RADIAL | 1020 | 0 |
CW2 | Colin Wright | LASER II | 1150 | 0 |
CW14 | Colin Wright | B14 | 1496 | 0 |
CW15 | Colin Wright | SPRINT 15 | 1259 | 16 |
DBS | David Barr | SOLO | 1023 | 17 |
DCB | David Coulson | BUZZ | 1097 | 0 |
DC4CP | David Coulson | 4000 | 1097 | 0 |
DC3 | David Coulson | RS 300 | 1018 | 42 |
DC9 | David Coulson | RS AERO 9 | 1055 | 4 |
DC49 | David Coulson | 49ER | 0 | 0 |
DCQ | David Coulson | RS QUEST | 1308 | 0 |
DCTBC | David Coulson | TASAR | 1124 | 0 |
DCTCP | David Coulson | TASAR | 1060 | 0 |
DGAPB | Dave Grummitt | ALBACORE | 1065 | 0 |
DGC | Dave Grummitt | CHALLENGER | 1111 | 2 |
DGF | Domanic Gribbin | RS FEVA | 1341 | 0 |
DGP | Domanic Gribbin | LASER PICO | 1224 | 0 |
DGL | Domanic Gribbin | LASER | 1351 | 0 |
DHL | Dave Harrison | LASER | 1001 | 31 |
DHR | Dave Harrison | LASER RADIAL | 970 | 14 |
DHS | Dave Harrison | SOLO | 1009 | 0 |
DH8 | Dave Harrison | ROOSTER 8.1 | 1002 | 0 |
DLL | Dan Luckett | LASER | 1285 | 0 |
DLR | Dan Luckett | LASER RADIAL | 1413 | 0 |
DTV | Dan Treloar | RS VISION | 1129 | 0 |
DT3 | Dan Treloar | RS 300 | 1011 | 12 |
ESTAS | Emma Southwell | TASAR | 1276 | 4 |
ESTO | Emma Southwell | TOPPER | 992 | 0 |
ESR | Emma Southwell | LASER RADIAL | 1133 | 2 |
ESS | Emma Southwell | STREAKER | 980 | 1 |
GES | Grayson Eacott | SOLO | 1019 | 0 |
GEIC | Grayson Eacott | CANOE INTERNATIONAL | 0 | 0 |
GF8 | Gareth Farr | ROOSTER 8.1 | 942 | 2 |
GFL | Gareth Farr | LASER | 926 | 6 |
GF49 | Gareth Farr | 49ER | 0 | 0 |
GFC | Gareth Farr | CONTENDER | 1265 | 0 |
GFD | Gareth Farr | D-ZERO | 921 | 51 |
GF3 | Gareth Farr | RS 300 | 1020 | 0 |
GFS | Gareth Farr | SOLO | 955 | 0 |
GFR | Gareth Farr | LASER RADIAL | 913 | 0 |
GF368 | Gareth Farr | LIGHTNING 368 | 902 | 0 |
GSS | Geoff Sellwood | SOLO | 1022 | 0 |
GHL | Gerry Howcroft | LIGHTNING 368 | 1434 | 0 |
LHA5 | Lewis Harmer | RS AERO 5 | 0 | 0 |
LHA7 | Lewis Harmer | RS AERO 7 | 0 | 0 |
HJR | Harry Janes | LASER RADIAL | 1071 | 0 |
IR16 | Ian Rhodes-Ellson | HOBIE 16 | 1225 | 1 |
IHK1 | Ian Howard | K1 | 1081 | 12 |
IHP | Ian Howard | PHANTOM | 993 | 0 |
IHW | Ian Howard | WAYFARER | 0 | 0 |
IP15 | Ian Pasquett | SPRINT 15 | 1279 | 11 |
IPL | Ian Pasquett | LASER | 1036 | 4 |
IP2 | Ian Pasquett | LASER II | 1136 | 0 |
IPR | Ian Pasquett | LASER RADIAL | 1035 | 1 |
IP8 | Ian Pasquett | ROOSTER 8.1 | 1092 | 0 |
IPA | Ian Pasquett | ALBACORE | 0 | 0 |
IPLA | Ian Parish | LASER | 972 | 0 |
IPG | Ian Parish | GRADUATE | 0 | 0 |
IPS | Ian Parish | STREAKER | 937 | 0 |
IP3 | Ian Parish | LIGHTNING 368 | 962 | 0 |
IPA2 | Ian Parish | LASER II FUN | 1028 | 0 |
ISL | Ian Squire | LASER | 1033 | 3 |
JD18 | James Davey | DART 18 | 1291 | 1 |
JEL | Joe Eldred | LASER | 1148 | 0 |
JFS | Jon Finch | SPRINT 15 | 1013 | 0 |
JF2TV | Jenny Fuller | LASER II | 1097 | 0 |
JF4 | Jenny Fuller | LASER 4.7 | 1168 | 2 |
JFL | Jenny Fuller | LASER | 1291 | 0 |
JG3 | Julian Gunnel | RS 300 | 997 | 0 |
JKS | John Kilgour | SOLO | 1001 | 0 |
JN18SD | John Neal | DART 18 | 1232 | 8 |
JN2 | John Neale | LASER II | 1073 | 0 |
JN5SD | John Neal | 505 | 1191 | 6 |
JN15 | John Neal | SPRINT 15 | 1317 | 2 |
JNASD | John Neal | ALBACORE | 0 | 0 |
JPT | Jack Pasquet | TOPPER | 1282 | 0 |
JP3 | Jack Pasquet | RS 300 | 1500 | 0 |
JPL | Jack Pasquet | LASER | 1134 | 0 |
JPR | Jack Pasquet | LASER RADIAL | 1129 | 11 |
JP8 | Jack Pasquet | ROOSTER 8.1 | 1132 | 0 |
JP4 | Jack Pasquet | LASER 4.7 | 1137 | 0 |
JP18CW | Jack Pasquet | DART 18 | 1331 | 0 |
JSP | John Stone | PHANTOM | 1047 | 0 |
JS18 | John Stone | DART 18 | 1370 | 2 |
JSS | John Simm | STREAKER | 1022 | 0 |
JSZ | Jim Strother | D-ZERO | 1160 | 1 |
JS3 | Jim Strother | RS 300 | 1123 | 27 |
JSSO | Jim Strother | SOLO | 1162 | 0 |
JWR | John Wright | LASER RADIAL | 987 | 7 |
JWA | John Williamson | ALBACORE | 1123 | 0 |
JWS | John Williamson | SOLO | 1049 | 27 |
JWL | John Williamson | LIGHTNING 368 | 1300 | 0 |
KPP | Kirsten Page | LASER PICO | 0 | 0 |
KBWIB | Ken Brickelbank | WAYFARER | 1032 | 9 |
LHP | Lewis Harmer | LASER PICO | 1445 | 0 |
LWD | Luke Wilcox | DART 18 | 1155 | 0 |
MBBJE | Matt Butler | BUZZ | 968 | 0 |
MBB | Matt Butler | BUZZ | 1003 | 0 |
MBE | Mike Blyth | ENTERPRISE | 1167 | 0 |
MB3 | Matt Butler | RS 300 | 1039 | 0 |
MB6 | Matt Butler | RS 600 | 1040 | 0 |
MBL | Mike Blyth | LASER | 1070 | 0 |
MDA | Michelle Dearden | ALBACORE | 1422 | 0 |
MDL | Michelle Dearden | LASER | 1092 | 4 |
MDR | Michelle Dearden | LASER RADIAL | 1303 | 0 |
MD4 | Michelle Dearden | LASER 4.7 | 1206 | 0 |
MDP | Michelle Dearden | LASER PICO | 1297 | 0 |
MF3 | Marcus Flint | RS 300 | 1053 | 0 |
MHR | Mark Hejl | LASER RADIAL | 1015 | 43 |
MHL | Mark Hejl | LASER | 991 | 15 |
MH8 | Mark Hejl | ROOSTER 8.1 | 1008 | 6 |
ML3 | Mike Leaver | RS 300 | 1038 | 0 |
MLL | Mike Leaver | LASER | 984 | 0 |
MLR | Mike Leaver | LASER RADIAL | 1046 | 0 |
ML2LL | Mike Leaver | RS 200 | 1126 | 0 |
MNS | Mark Norman | SPRINT 15 | 990 | 0 |
MNP | Mark Norman | PHANTOM | 1123 | 0 |
MPL | Mark Patten | LASER | 1017 | 0 |
MPR | Mark Patten | LASER RADIAL | 1016 | 0 |
MPD | Mark Patten | DART 18 | 1128 | 2 |
MP8 | Mark Patten | ROOSTER 8.1 | 1070 | 2 |
MP15 | Mark Patten | SPRINT 15 | 1222 | 11 |
MPSS15 | Mark Patten | SPRINT 15 SPORT | 1004 | 0 |
MPDA | Mark Patten | DART 18 | 1133 | 14 |
MP3 | Matt Pedlow | RS 300 | 962 | 24 |
MTL | Martin Thomas | LIGHTNING 368 | 1138 | 0 |
NJS | Nick Jones | SOLO | 1052 | 21 |
NNC | Nick Neale | COMET | 0 | 0 |
NRD | Neal Rushden | DART 18 | 1181 | 1 |
NRS | Neal Rushden | STEALTH | 1268 | 1 |
NSA | Neville Soderberg | ALBACORE | 1141 | 0 |
PBL | Paul Bacon | LASER | 1329 | 3 |
PB3 | Paul Bacon | RS 300 | 1349 | 1 |
PE3 | Pete Ellis | RS 300 | 953 | 0 |
PKO | Philip Kent | TOPAZ OMEGA | 0 | 0 |
RCL | Ron Clark | LASER | 970 | 2 |
RCR | Ron Clark | LASER RADIAL | 994 | 6 |
RCC | Ron Clark | CHALLENGER | 1063 | 32 |
REP | Russell Ellson | PHANTOM | 1154 | 4 |
REVIR | R Ellson | LASER VAGO XD | 1246 | 0 |
RFS | Robert Finch | SPRINT 15 | 973 | 18 |
RFD | Robert Finch | DART 18 | 1033 | 1 |
RH3 | Richard Hargreaves | RS 300 | 975 | 56 |
RHD | Robin Hall | DART 18 | 1134 | 0 |
RHK1 | Robin Hall | K1 | 1030 | 16 |
RHL | Roy Hutchins | LASER | 998 | 0 |
RHR | Roy Hutchins | LASER RADIAL | 1006 | 0 |
RP15S | Richard Page | SPRINT 15 SPORT | 1077 | 0 |
RP15 | Richard Page | SPRINT 15 | 1203 | 0 |
RPS | Richard Page | SUPERNOVA | 1149 | 0 |
RTR | Richard Thompson | LASER RADIAL | 1029 | 0 |
RTS | Richard Thompson | SOLO | 906 | 1 |
RF7 | Roger Fowler | RS AERO 7 | 1154 | 19 |
SBT | Steve Boxall | TOPPER | 990 | 0 |
SHTGH | Sue Howcroft | TASAR | 1041 | 2 |
SHL | Sue Howcroft | LIGHTNING 368 | 1175 | 3 |
SMS | Simon Miles | SPRINT 15 | 1036 | 0 |
SWD | Scott Wilcox | DART 18 | 1089 | 7 |
SWL | Scott Wilcox | LASER | 1013 | 0 |
SW14 | Scott Wilcox | SPORT 14 | 0 | 0 |
SWSS15 | Scott Wilcox | SPRINT 15 SPORT | 1011 | 0 |
SW15 | Scott Wilcox | SPRINT 15 | 1089 | 9 |
TB15 | Tim Browning | SPRINT 15 | 1108 | 8 |
TBS | Tim Browning | STREAKER | 1020 | 40 |
TCP | Talia Clark | LASER PICO | 1500 | 0 |
TCR | Talia Clark | LASER RADIAL | 1500 | 0 |
TGT | Thomas Gribbin | TOPPER | 1213 | 0 |
TGW | Tomas Gribbin | WAYFARER | 0 | 0 |
TRA | Tim Robins | ALBACORE | 1087 | 0 |
TRD | Tim Robins | DART 18 | 1128 | 0 |
TRT | Tim Robins | TASAR | 1082 | 0 |
TOS | Thurstan Ollerearnshaw | SOLO | 991 | 0 |
TV4 | Terry Van Rijn | LASER 4.7 | 982 | 0 |
TVL | Terry Van Rijn | LASER | 960 | 6 |
TVR | Terry Van Rijn | ROOSTER 8.1 | 970 | 10 |
WBACC | Warwick Bennet | ALBACORE | 1099 | 13 |
YGS | Yossi Galiko | SOLO | 1173 | 1 |
YGSC | Yossi Galiko | SCORPION | 1269 | 0 |
YGN | Yossi Galiko | SUPERNOVA | 1062 | 6 |
YGP | Yossi Galiko | WOODEN PHANTOM | 1036 | 68 |
YGPEG | Yossi Galiko | PEGASUS | 1139 | 0 |
YGL | Yossi Galiko | LASER | 1206 | 0 |
Last updated 20:31 on 26 October 2023