Newbies All Comers 2024

Gold Fleet

Sailed: 8, Discards: 4, To count: 4, Entries: 8, Scoring system: Appendix A
Rank HelmName CrewName HelmAgeGroup R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Mark Hejl   M (3.0) 2.0 (9.0 DNC) 1.0 1.0 2.0 (9.0 DNC) (3.0) 30.0 6.0
2nd Colin Clasper   M (2.0) (9.0 DNC) (9.0 DNC) 2.0 (9.0 DNC) 1.0 2.0 2.0 36.0 7.0
3rd Yossi Galiko   M (9.0 DNC) (9.0 DNC) 1.0 (9.0 DNC) (9.0 DNC) 3.0 1.0 9.0 DNC 50.0 14.0 DNQ
4th Ian Parish   G 1.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 1.0 56.0 20.0 DNQ
5th Warwick Bennett Claire Cosenza M 4.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 5.0 9.0 DNC 4.0 58.0 22.0 DNQ
6th Richard Hargreaves   S (9.0 DNC) 1.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 64.0 28.0 DNQ
7th Dave Harrison   G (9.0 DNC) 3.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 66.0 30.0 DNQ
8th Terry Van Rijn   G (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 4.0 9.0 DNC 9.0 DNC 67.0 31.0 DNQ

Silver Fleet

Sailed: 8, Discards: 4, To count: 4, Entries: 20, Scoring system: Appendix A
Rank HelmName CrewName HelmAgeGroup R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Ed Karklas   S 1.0 (21.0 DNC) (21.0 DNC) 1.0 1.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 108.0 24.0 DNQ
2nd Roger Fowler   G (21.0 DNC) 1.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 6.0 21.0 DNC 2.0 114.0 30.0 DNQ
3rd Mark Patten Colin Wright M (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 2.0 4.5 5.0 21.0 DNC 116.5 32.5 DNQ
4th Colin Wright   G (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 1.0 1.0 21.0 DNC 128.0 44.0 DNQ
5th John Williamson   G 3.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 2.0 21.0 DNC 21.0 DNC 131.0 47.0 DNQ
6th Alan Southwell   G 4.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 8.0 21.0 DNC 21.0 DNC 138.0 54.0 DNQ
7th Mark Patten   M (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 1.0 148.0 64.0 DNQ
8th Andy Bunyan   M (21.0 DNC) (21.0 DNC) 1.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 148.0 64.0 DNQ
9th Ron Clark   G (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 2.0 21.0 DNC 149.0 65.0 DNQ
10th Andy Morley   M (21.0 DNC) 2.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 149.0 65.0 DNQ
11th Emma Southwell   S 2.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 149.0 65.0 DNQ
12th John Neal Steven Dunne M (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 3.0 21.0 DNC 150.0 66.0 DNQ
13th Chris Maher   M (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 3.0 21.0 DNC 21.0 DNC 150.0 66.0 DNQ
14th J Ratcliffe NH S (21.0 DNC) 3.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 150.0 66.0 DNQ
15th Dave Grummitt   G (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 4.0 21.0 DNC 151.0 67.0 DNQ
16th Steve Kirby   G (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 4.5 21.0 DNC 21.0 DNC 151.5 67.5 DNQ
17th Andy Ralphs   M (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 7.0 21.0 DNC 21.0 DNC 154.0 70.0 DNQ
18th Stuart Yates   M (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 9.0 21.0 DNC 21.0 DNC 156.0 72.0 DNQ
19th Mark Patten   M (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 168.0 84.0 DNQ
19th Roger Fowler   G (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 168.0 84.0 DNQ



Sailwave Scoring Software 2.29.0
www.sailwave.com

Sailwave results for Newbies All Comers Series 2024 at 2024

Newbies All Comers 2024

Grand Masters

Sailed: 8, Discards: 4, To count: 4, Entries: 11, Scoring system: Appendix A
Rank HelmName CrewName HelmAgeGroup R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Roger Fowler   G (12.0 DNC) 2.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 5.0 12.0 DNC 2.0 69.0 21.0 DNQ
2nd Ian Parish   G 1.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 1.0 74.0 26.0 DNQ
3rd Colin Wright   G (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 1.0 1.0 12.0 DNC 74.0 26.0 DNQ
4th John Williamson   G 2.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 3.0 12.0 DNC 12.0 DNC 77.0 29.0 DNQ
5th Alan Southwell   G 3.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 6.0 12.0 DNC 12.0 DNC 81.0 33.0 DNQ
6th Dave Harrison   G (12.0 DNC) 1.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 85.0 37.0 DNQ
7th Ron Clark   G (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 2.0 12.0 DNC 86.0 38.0 DNQ
8th Terry Van Rijn   G (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 2.0 12.0 DNC 12.0 DNC 86.0 38.0 DNQ
9th Dave Grummitt   G (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 3.0 12.0 DNC 87.0 39.0 DNQ
10th Steve Kirby   G (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 4.0 12.0 DNC 12.0 DNC 88.0 40.0 DNQ
11th Roger Fowler   G (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 96.0 48.0 DNQ

Masters

Sailed: 8, Discards: 4, To count: 4, Entries: 13, Scoring system: Appendix A
Rank HelmName CrewName HelmAgeGroup R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Colin Clasper   M 1.0 (14.0 DNC) (14.0 DNC) (2.0) (14.0 DNC) 1.0 2.0 1.0 49.0 5.0
2nd Mark Hejl   M (2.0) 1.0 (14.0 DNC) 1.0 1.0 (2.0) (14.0 DNC) 2.0 37.0 5.0
3rd Yossi Galiko   M (14.0 DNC) (14.0 DNC) 1.0 (14.0 DNC) (14.0 DNC) 3.0 1.0 14.0 DNC 75.0 19.0 DNQ
4th Mark Patten Colin Wright M (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 2.0 5.0 4.0 14.0 DNC 81.0 25.0 DNQ
5th Warwick Bennett Claire Cosenza M 3.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 8.0 14.0 DNC 3.0 84.0 28.0 DNQ
6th Andy Bunyan   M (14.0 DNC) (14.0 DNC) 2.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 100.0 44.0 DNQ
7th Andy Morley   M (14.0 DNC) 2.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 100.0 44.0 DNQ
8th John Neal Steven Dunne M (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 3.0 14.0 DNC 101.0 45.0 DNQ
9th Mark Patten   M (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 4.0 102.0 46.0 DNQ
10th Chris Maher   M (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 4.0 14.0 DNC 14.0 DNC 102.0 46.0 DNQ
11th Andy Ralphs   M (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 6.0 14.0 DNC 14.0 DNC 104.0 48.0 DNQ
12th Stuart Yates   M (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 7.0 14.0 DNC 14.0 DNC 105.0 49.0 DNQ
13th Mark Patten   M (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 112.0 56.0 DNQ

Seniors

Sailed: 8, Discards: 4, To count: 4, Entries: 4, Scoring system: Appendix A
Rank HelmName CrewName HelmAgeGroup R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Ed Karklas   S 1.0 (5.0 DNC) (5.0 DNC) 1.0 1.0 (5.0 DNC) (5.0 DNC) 5.0 DNC 28.0 8.0 DNQ
2nd Richard Hargreaves   S (5.0 DNC) 1.0 (5.0 DNC) (5.0 DNC) (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 36.0 16.0 DNQ
3rd J Ratcliffe NH S (5.0 DNC) 2.0 (5.0 DNC) (5.0 DNC) (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 37.0 17.0 DNQ
4th Emma Southwell   S 2.0 (5.0 DNC) (5.0 DNC) (5.0 DNC) (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 37.0 17.0 DNQ



Sailwave Scoring Software 2.29.0
www.sailwave.com