14 races. 6 to qualify. FINAL RESULTS. Sailwave results for at 2024

Portland 2024

CAT Division

Sailed: 9, Discards: 3, To count: 6, Entries: 5, Scoring system: Appendix A
Rank HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R10 Total Nett
1st Mark Patten Colin Wright 1.0 1.0 (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 3.0 6.0 DNC 41.0 23.0
2nd John Neal Steven Dunne 2.0 2.0 (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 1.0 6.0 DNC 6.0 DNC 41.0 23.0
3rd Ian Rhodes-Ellson   (6.0 DNC) (6.0 DNC) 1.0 1.0 (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 44.0 26.0
4th Andy Bunyan   (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 2.0 1.0 45.0 27.0
5th James Davey   (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 1.0 6.0 DNC 49.0 31.0

MONO Division

Sailed: 14, Discards: 8, To count: 6, Entries: 34, Scoring system: Appendix A
Rank HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 Total Nett
1st Richard Hargreaves James Hargreaves 1.0 2.0 (10.0) (3.0) 1.0 1.0 (35.0 DNC) (35.0 DNC) 2.0 1.0 (4.0) (5.0) (5.0) (7.0) 112.0 8.0
2nd Ian Parish   (35.0 DNC) (35.0 DNC) 3.0 1.0 (35.0 DNC) (35.0 DNC) (5.0) 1.0 (9.0) (35.0 DNC) 1.0 1.0 2.0 (35.0 DNC) 233.0 9.0
3rd Mark Hejl   (2.0) 1.0 (2.0) (2.0) 2.0 2.0 (35.0 DNC) (35.0 DNC) 1.0 2.0 (3.0) (6.0) (4.0) 1.0 98.0 9.0
4th David Barr   3.0 4.0 (7.0) (35.0 DNF) (35.0 DNC) (35.0 DNC) 4.0 3.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 6.0 3.0 275.0 23.0
5th Yossi Galiko   (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 2.0 4.0 5.0 8.0 2.0 4.0 (35.0 DNC) (35.0 DNC) 305.0 25.0
6th Tim Browning   (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 6.0 (35.0 DNC) 6.0 2.0 4.0 4.0 (35.0 DNC) (35.0 DNC) (7.0) 5.0 279.0 27.0
7th Jim Strother   4.0 7.0 (35.0 DNC) (35.0 DNC) (8.0) (35.0 DNC) (35.0 DNC) (35.0 DNC) 8.0 6.0 7.0 2.0 (35.0 DNC) (35.0 DNC) 287.0 34.0
8th Ed Karklas   (35.0 DNC) (35.0 DNC) 6.0 6.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 6.0 5.0 (35.0 DNC) (35.0 DNC) 8.0 4.0 315.0 35.0
9th Colin Clasper   (35.0 DNC) (35.0 DNC) 4.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 7.0 3.0 10.0 10.0 (12.0) 2.0 293.0 36.0
10th Roger Fowler   (8.0) (10.0) (8.0) 7.0 7.0 4.0 7.0 5.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) 7.0 (9.0) (10.0) 187.0 37.0
11th Dave Harrison   (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 3.0 3.0 3.0 (35.0 DNC) 3.0 7.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 334.0 54.0
12th John Wright   (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 5.0 (35.0 DNC) 1.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) 5.0 8.0 35.0 DNC 35.0 DNC 369.0 89.0
13th Scott Wilcox   (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 6.0 3.0 11.0 6.0 376.0 96.0
14th Chris Maher   5.0 6.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 14.0 8.0 383.0 103.0
15th Dave Grummitt   9.0 8.0 9.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 411.0 131.0
16th Amjay Benseddik Wijdayne (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 10.0 9.0 11.0 35.0 DNC 35.0 DNC 415.0 135.0
17th Emma Southwell   (35.0 DNC) (35.0 DNC) 1.0 4.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 425.0 145.0
18th Ron Clark   6.0 3.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 429.0 149.0
19th Andy Morley   (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 4.0 5.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 429.0 149.0
20th Warwick Bennet Claire Cosenza (35.0 DNC) (35.0 DNC) 5.0 5.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 430.0 150.0
21st Robert Finch   7.0 5.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 432.0 152.0
22nd J Ratcliffe N H (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 9.0 6.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 435.0 155.0
23rd Andy Bunyan   (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 8.0 9.0 35.0 DNC 35.0 DNC 437.0 157.0
24th Steve Kirby   (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 10.0 9.0 439.0 159.0
25th Matt Butler   10.0 9.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 439.0 159.0
26th Russell Ellson   (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 13.0 11.0 444.0 164.0
27th Adam Fox   (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 1.0 35.0 DNC 456.0 176.0
28th Bill Strange   (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 3.0 35.0 DNC 458.0 178.0
29th Simon Raglione   (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 6.0 (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 461.0 181.0
30th Alan Southwell   (35.0 DNC) (35.0 DNC) (35.0 DNC) 8.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 463.0 183.0
31st Jounayn Benseddik   (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 9.0 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 464.0 184.0
32nd Ugur Kuscan   (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 10.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 465.0 185.0
33rd Nick Jones   (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 11.0 35.0 DNC 35.0 DNC 35.0 DNC 466.0 186.0
34th Paul Bacon   (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 15.0 35.0 DNC 470.0 190.0



Sailwave Scoring Software 2.29.0
www.sailwave.com