Icicle 24

CAT Division

Sailed: 22, Discards: 13, To count: 9, Entries: 11, Scoring system: Appendix A
Rank HelmName CrewName HelmId R1 R2 R3 R4 R5 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 Total Nett
1st Mark Patten Colin Wright MP18 (1.0) (1.0) (12.0 DNC) (12.0 DNC) (2.0) (2.0) 1.0 1.0 1.0 (2.0) 1.0 (12.0 DNF) 1.0 (12.0 DNC) (12.0 DNC) 1.0 1.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 1.0 1.0 113.0 9.0
2nd Andy Bunyan   ABSX 2.0 2.0 (12.0 DNC) 1.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (3.0) 3.0 1.0 2.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 1.0 (12.0 RET) 2.0 (12.0 DNC) 2.0 163.0 16.0
3rd Colin Wright   CWD (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 1.0 2.0 (12.0 DNC) (12.0 DNC) 1.0 2.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 222.0 66.0
4th Chris Maher   CM15 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 3.0 (12.0 DNC) (12.0 DNC) 3.0 3.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 237.0 81.0
5th Stuart Yates   SY15 (12.0 DNC) (12.0 DNC) 1.0 2.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 243.0 87.0
6th Tim Browning   TB15 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 2.0 2.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 244.0 88.0
7th Ian Rhodes-Ellson   IR16 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 3.0 3.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 246.0 90.0
8th Scott Wilcox   SW15 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 1.0 12.0 DNC 12.0 DNC 253.0 97.0
9th John Neal Steven Dunne JN18SD (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 1.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 253.0 97.0
10th Colin Clasper   CO15 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 3.0 12.0 DNC 12.0 DNC 255.0 99.0
11th James Davey   JD18 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNF) (12.0 DNF) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 264.0 108.0

MONO Division

Sailed: 21, Discards: 12, To count: 9, Entries: 15, Scoring system: Appendix A
Rank HelmName CrewName HelmId R1 R2 R3 R4 R5 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R22 R23 Total Nett
1st Richard Hargreaves   RH3 (1.0) 1.0 1.0 1.0 (16.0 DNF) (16.0 DNC) (16.0 DNC) 1.0 1.0 (5.0) 1.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (3.0) 1.0 1.0 1.0 (16.0 DNC) (16.0 DNC) 162.0 9.0
2nd David Barr   DBS (16.0 DNC) (16.0 DNC) 2.0 2.0 (16.0 DNC) 2.0 2.0 (16.0 DNC) (16.0 DNC) 1.0 2.0 2.0 1.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (4.0) (4.0) 2.0 (4.0) 172.0 16.0
3rd Dave Harrison   DHL 2.0 (16.0 DNC) (3.0) (3.0) (16.0 DNC) 3.0 1.0 (16.0 DNC) (16.0 DNC) 2.0 3.0 (16.0 DNC) (16.0 DNC) 2.0 1.0 (16.0 DNC) (16.0 DNC) 2.0 2.0 (16.0 DNC) (16.0 DNC) 184.0 18.0
4th Jim Strother   JSZ 4.0 2.0 (6.0) (7.0) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 4.0 (5.0) 3.0 2.0 (16.0 DNC) (16.0 DNC) 2.0 2.0 3.0 3.0 (16.0 DNC) (16.0 DNC) 187.0 25.0
5th Roger Fowler   RF5 (5.0) (16.0 DNC) 4.0 (16.0 DNC) (16.0 DNC) 5.0 4.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 5.0 (16.0 DNF) 3.0 3.0 4.0 4.0 (8.0) (9.0) 5.0 (16.0 DNC) 203.0 37.0
6th Steve Kirby   SKL (6.0) 4.0 (7.0) 5.0 (16.0 DNC) (6.0) (6.0) 2.0 2.0 (6.0) (6.0) (6.0) 4.0 (16.0 DNC) (16.0 DNC) (7.0) 5.0 6.0 (8.0) 6.0 5.0 145.0 39.0
7th Tim Browning   TBS (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 3.0 4.0 (16.0 DNC) (16.0 DNC) 1.0 2.0 (16.0 DNC) 16.0 DNC 5.0 5.0 3.0 2.0 233.0 41.0
8th Chris Maher   CMPP 3.0 3.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 6.0 6.0 10.0 6.0 4.0 3.0 249.0 57.0
9th John Neal Steven Dunne JN5SD (16.0 DNC) (16.0 DNC) 8.0 6.0 (16.0 DNC) 7.0 7.0 (16.0 DNC) (16.0 DNC) 7.0 7.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 7.0 6.0 263.0 71.0
10th Colin Clasper   COD (16.0 DNC) (16.0 DNC) 5.0 4.0 (16.0 DNC) 4.0 5.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 1.0 (16.0 DNF) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 275.0 83.0
11th Ron Clark   RCC (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 9.0 7.0 1.0 1.0 290.0 98.0
12th Russell Ellson   REP (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 4.0 3.0 (16.0 DNC) 16.0 DNC 5.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 300.0 108.0
13th Colin Wright   CWL (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 1.0 3.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 308.0 116.0
14th Mark Hejl   MHR (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 1.0 3.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 308.0 116.0
15th Ed Karklas   EKLR (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 7.0 16.0 DNC 16.0 DNC 16.0 DNC 327.0 135.0



Sailwave Scoring Software 2.29.0
www.sailwave.com