This table provides a summary of the results in the races which compose the Club Championship. There are sixteen races in total and a competitor's best seven results are used to determine the winner.
Rank | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Richard Hargreaves | 1.0 | 1.0 | (2.0) | (2.0) | (3.0) | (3.0) | (2.0) | 1.0 | 1.0 | (3.0) | 1.0 | (3.0) | 2.0 | (9.0) | (11.0) | 2.0 | 47.0 | 9.0 | |
2nd | Yossi Galiko | 2.0 | 3.0 | 1.0 | 1.0 | (7.0) | (5.0) | (6.0) | (35.0 DNC) | 4.0 | (5.0) | (7.0) | 2.0 | (10.0) | (11.0) | 1.0 | (5.0) | 105.0 | 14.0 | |
3rd | Mark Hejl | (7.0) | (8.0) | (7.0) | (7.0) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 2.0 | 2.0 | 3.0 | 1.0 | 5.0 | 4.0 | 3.0 | (9.0) | 198.0 | 20.0 | |
4th | Dave Harrison | 3.0 | 2.0 | 4.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 6.0 | (9.0) | 2.0 | 4.0 | (7.0) | 6.0 | (9.0) | (7.0) | 234.0 | 27.0 | |
5th | Ron Clark | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 5.0 | 4.0 | 4.0 | 5.0 | (8.0) | 5.0 | 4.0 | 4.0 | 319.0 | 31.0 | |
6th | Jim Strother | 4.0 | 5.0 | 3.0 | 3.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 7.0 | 8.0 | 6.0 | 351.0 | 36.0 | |
7th | James Davey | 5.0 | 13.0 | 5.0 | 4.0 | 6.0 | 7.0 | 3.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 358.0 | 43.0 | |
8th | Ian Parish | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 2.0 | 2.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 1.0 | 2.0 | 2.0 | 1.0 | 360.0 | 45.0 | |
9th | Tim Browning | 9.0 | 4.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 6.0 | 3.0 | 10.0 | 10.0 | 392.0 | 77.0 | |
10th | Bill Strange | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 8.0 | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 4.0 | 1.0 | 6.0 | 3.0 | 407.0 | 92.0 | |
11th | Colin Wright | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 7.0 | 1.0 | 5.0 | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 5.0 | 8.0 | 411.0 | 96.0 | |
12th | Dan Luckett | 6.0 | 7.0 | (35.0 DNC) | 5.0 | (35.0 DNC) | 8.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 446.0 | 131.0 | |
13th | David Barr | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 10.0 | 6.0 | 6.0 | 8.0 | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 450.0 | 135.0 | |
14th | Chris Maher | 10.0 | 11.0 | 6.0 | 6.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 453.0 | 138.0 | |
15th | Gareth Farr | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 1.0 | 1.0 | 1.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 458.0 | 143.0 | |
16th | Warwick Bennet | Claire Cosenza | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 9.0 | 8.0 | (35.0 DNC) | 35.0 DNC | 11.0 | 10.0 | 35.0 DNC | 35.0 DNC | 458.0 | 143.0 |
17th | Emma Southwell | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 4.0 | 4.0 | 5.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 468.0 | 153.0 | |
18th | Ian Howard | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 5.0 | 6.0 | 4.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 470.0 | 155.0 | |
19th | Roger Fowler | 8.0 | 6.0 | 8.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 477.0 | 162.0 | |
20th | Colin Clasper | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 3.0 | 8.0 | 12.0 | 35.0 DNC | 478.0 | 163.0 | |
21st | John Wright | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 3.0 | 7.0 | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 500.0 | 185.0 | |
22nd | Ian Pasquet | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 8.0 | 7.0 | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 505.0 | 190.0 | |
23rd | John Williamson | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 7.0 | 11.0 | 508.0 | 193.0 | |
24th | Ed Karklas | 11.0 | 9.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 510.0 | 195.0 | |
25th | Dave Grummitt | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 12.0 | 10.0 | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 512.0 | 197.0 | |
26th | Steve Kirby | 12.0 | 10.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 512.0 | 197.0 | |
27th | Sue Howcroft | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 11.0 | 11.0 | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 512.0 | 197.0 | |
28th | Stuart Yates | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 13.0 | 12.0 | 515.0 | 200.0 | |
29th | John Neal | Steven Dunne | 13.0 | 12.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 515.0 | 200.0 |
30th | Robin Hall | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 6.0 | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 531.0 | 216.0 | |
31st | Finn McMurray | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 9.0 | 35.0 DNC | 35.0 DNC | 35.0 DNC | 534.0 | 219.0 | |
32nd | Graham Wiley | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 12.0 | 35.0 DNC | 35.0 DNC | 35.0 DNC | 537.0 | 222.0 | |
33rd | Paul Bacon | 14.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 539.0 | 224.0 | |
34th | Simon Burbidge | 15.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 540.0 | 225.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com