Fastnet 2023 Monos - Final Result

Overall

Sailed: 17, Discards: 10, To count: 7, Entries: 27, Scoring system: Appendix A
Rank HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 Total Nett
1st Gareth Farr   (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 1.0 3.0 1.0 1.0 1.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 1.0 1.0 289.0 9.0
2nd Tim Browning   2.0 3.0 1.0 (28.0 DNC) (4.0) 1.0 (8.0) (6.0) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 2.0 1.0 1.0 (7.0) (7.0) 183.0 11.0
3rd Mark Hejl   (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (6.0) (2.0) 2.0 2.0 2.0 (4.0) 1.0 2.0 2.0 (5.0) 2.0 198.0 13.0
4th Colin Clasper   1.0 1.0 2.0 (7.0) 2.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (7.0) 5.0 3.0 2.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 254.0 16.0
5th Dave Harrison   3.0 (28.0 DNC) (28.0 DNC) 2.0 1.0 3.0 (4.0) (5.0) (28.0 DNC) (4.0) 4.0 3.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 4.0 (6.0) 207.0 20.0
6th Yossi Galiko   4.0 2.0 4.0 3.0 (7.0) 2.0 (9.0) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 3.0 3.0 (8.0) (8.0) 221.0 21.0
7th David Barr   5.0 4.0 3.0 4.0 5.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (6.0) 5.0 1.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 285.0 27.0
8th Richard Hargreaves   (28.0 DNC) (28.0 DNC) (28.0 DNC) 5.0 8.5 (28.0 DNC) 7.0 7.0 5.0 (28.0 RET) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 3.0 5.0 320.5 40.5
9th Roger Fowler   6.0 5.0 8.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 10.0 8.0 8.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (11.0) 10.0 318.0 55.0
10th Ron Clark   (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 3.0 1.0 4.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 6.0 3.0 353.0 73.0
11th Chris Maher   7.0 8.0 5.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 10.0 9.0 375.0 95.0
12th Steve Kirby   (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 8.0 7.0 28.0 DNC 4.0 4.0 28.0 DNC 28.0 DNC 387.0 107.0
13th Sue Howcroft   (28.0 DNC) 6.0 (28.0 DNC) 6.0 6.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 6.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 388.0 108.0
14th John Williamson   (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 8.5 4.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 7.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 9.0 28.0 DNC 392.5 112.5
15th Andy Bunyan   8.0 7.0 6.0 (28.0 DNC) 10.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 395.0 115.0
16th Bill Strange   (28.0 DNC) (28.0 DNC) (28.0 DNC) 1.0 3.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 3.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 399.0 119.0
17th Colin Wright   (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 5.0 4.0 3.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 404.0 124.0
18th James Davey   (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 8.0 6.0 6.0 (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 412.0 132.0
19th Ian Parish   (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 2.0 4.0 426.0 146.0
20th Jim Strother   (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 2.0 11.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 433.0 153.0
21st Mark Patten Mark Wright (28.0 DNC) 9.0 7.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 436.0 156.0
22nd Paul Bacon   (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 12.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 12.0 28.0 DNC 444.0 164.0
23rd Andy Morley   (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 5.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 453.0 173.0
24th John Neale Sid (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 7.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 455.0 175.0
25th Robin Hall   (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 9.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 457.0 177.0
26th Ian Pasquett   (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 10.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 458.0 178.0
27th Mark Hejl   (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 476.0 196.0

R1

Start: Start 1, Finishes: Place
Rank HelmName CrewName Place Points
1 Colin Clasper   1 1.0
2 Tim Browning   2 2.0
3 Dave Harrison   3 3.0
4 Yossi Galiko   4 4.0
5 David Barr   5 5.0
6 Roger Fowler   7 6.0
7 Chris Maher   8 7.0
8 Andy Bunyan   9 8.0

R2

Start: Start 1, Finishes: Place
Rank HelmName CrewName Place Points
1 Colin Clasper   1 1.0
2 Yossi Galiko   2 2.0
3 Tim Browning   3 3.0
4 David Barr   4 4.0
5 Roger Fowler   5 5.0
6 Sue Howcroft   6 6.0
7 Andy Bunyan   7 7.0
8 Chris Maher   8 8.0
9 Mark Patten Mark Wright 9 9.0

R3

Start: Start 1, Finishes: Place
Rank HelmName CrewName Place Points
1 Tim Browning   1 1.0
2 Colin Clasper   2 2.0
3 David Barr   3 3.0
4 Yossi Galiko   4 4.0
5 Chris Maher   5 5.0
6 Andy Bunyan   6 6.0
7 Mark Patten Mark Wright 7 7.0
8 Roger Fowler   8 8.0

R4

Start: Start 1, Finishes: Place
Rank HelmName CrewName Place Points
1 Bill Strange   1 1.0
2 Dave Harrison   2 2.0
3 Yossi Galiko   3 3.0
4 David Barr   4 4.0
5 Richard Hargreaves   5 5.0
6 Sue Howcroft   6 6.0
7 Colin Clasper   7 7.0

R5

Start: Start 1, Finishes: Place
Rank HelmName CrewName Place Points
1 Dave Harrison   1 1.0
2 Colin Clasper   2 2.0
3 Bill Strange   3 3.0
4 Tim Browning   4 4.0
5 David Barr   5 5.0
6 Sue Howcroft   6 6.0
7 Yossi Galiko   7 7.0
8 Richard Hargreaves   8 8.5
8 John Williamson   8 8.5
10 Andy Bunyan   9 10.0

R6

Start: Start 1, Finishes: Place
Rank HelmName CrewName Place Points
1 Tim Browning   1 1.0
2 Yossi Galiko   2 2.0
3 Dave Harrison   3 3.0
4 John Williamson   4 4.0

R7

Start: Start 1, Finishes: Place
Rank HelmName CrewName Place Points
1 Gareth Farr   1 1.0
2 Jim Strother   2 2.0
3 Ron Clark   3 3.0
4 Dave Harrison   4 4.0
5 Colin Wright   5 5.0
6 Mark Hejl   6 6.0
7 Richard Hargreaves   7 7.0
8 Tim Browning   8 8.0
9 Yossi Galiko   9 9.0
10 Roger Fowler   10 10.0

R8

Start: Start 1, Finishes: Place
Rank HelmName CrewName Place Points
1 Ron Clark   1 1.0
2 Mark Hejl   2 2.0
3 Gareth Farr   3 3.0
4 Colin Wright   4 4.0
5 Dave Harrison   5 5.0
6 Tim Browning   6 6.0
7 Richard Hargreaves   7 7.0
8 Roger Fowler   8 8.0
9 Robin Hall   9 9.0
10 Ian Pasquett   10 10.0
11 Jim Strother   11 11.0
12 Paul Bacon   12 12.0

R9

Start: Start 1, Finishes: Place
Rank HelmName CrewName Place Points
1 Gareth Farr   1 1.0
2 Mark Hejl   2 2.0
3 Colin Wright   3 3.0
4 Ron Clark   4 4.0
5 Richard Hargreaves   5 5.0
6 Sue Howcroft   6 6.0
7 Colin Clasper   7 7.0
8 Roger Fowler   8 8.0

R10

Start: Start 1, Finishes: Place
Rank HelmName CrewName Place Points
1 Gareth Farr   1 1.0
2 Mark Hejl   2 2.0
3 Bill Strange   3 3.0
4 Dave Harrison   4 4.0
5 Colin Clasper   5 5.0
6 David Barr   6 6.0
7 John Williamson   7 7.0
8 James Davey   8 8.0
9 Richard Hargreaves   RET 28.0

R11

Start: Start 1, Finishes: Place
Rank HelmName CrewName Place Points
1 Gareth Farr   1 1.0
2 Mark Hejl   2 2.0
3 Colin Clasper   3 3.0
4 Dave Harrison   4 4.0
5 David Barr   5 5.0
6 James Davey   6 6.0
7 John Neale Sid 7 7.0
8 Steve Kirby   8 8.0

R12

Start: Start 1, Finishes: Place
Rank HelmName CrewName Place Points
1 David Barr   1 1.0
2 Colin Clasper   2 2.0
3 Dave Harrison   3 3.0
4 Mark Hejl   4 4.0
5 Andy Morley   5 5.0
6 James Davey   6 6.0
7 Steve Kirby   7 7.0

R13

Start: Start 1, Finishes: Place
Rank HelmName CrewName Place Points
1 Mark Hejl   1 1.0
2 Tim Browning   2 2.0

R14

Start: Start 1, Finishes: Place
Rank HelmName CrewName Place Points
1 Tim Browning   1 1.0
2 Mark Hejl   2 2.0
3 Yossi Galiko   3 3.0
4 Steve Kirby   4 4.0

R15

Start: Start 1, Finishes: Place
Rank HelmName CrewName Place Points
1 Tim Browning   1 1.0
2 Mark Hejl   2 2.0
3 Yossi Galiko   3 3.0
4 Steve Kirby   4 4.0

R16

Start: Start 1, Finishes: Place
Rank HelmName CrewName Place Points
1 Gareth Farr   1 1.0
2 Ian Parish   2 2.0
3 Richard Hargreaves   3 3.0
4 Dave Harrison   4 4.0
5 Mark Hejl   5 5.0
6 Ron Clark   6 6.0
7 Tim Browning   7 7.0
8 Yossi Galiko   8 8.0
9 John Williamson   9 9.0
10 Chris Maher   10 10.0
11 Roger Fowler   11 11.0
12 Paul Bacon   12 12.0

R17

Start: Start 1, Finishes: Place
Rank HelmName CrewName Place Points
1 Gareth Farr   1 1.0
2 Mark Hejl   2 2.0
3 Ron Clark   3 3.0
4 Ian Parish   4 4.0
5 Richard Hargreaves   5 5.0
6 Dave Harrison   6 6.0
7 Tim Browning   7 7.0
8 Yossi Galiko   8 8.0
9 Chris Maher   9 9.0
10 Roger Fowler   10 10.0



Sailwave Scoring Software 2.29.0
www.sailwave.com