| Rank | Class | HelmName | CrewName | Rating | R3-17/1 | R4-17/1 | R5-24/1 | R6-24/1 | R7-7/2 | R8-7/2 | R9-14/2 | R10-14/2 | R11-21/2 | R12-21/2 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sprint 15 | Robert Finch | 9 | 5 | 9 | 11 | |||||||||||
| Sprint 15 | Robin Hall | 7 | 7 | 8 | 8 | 6 | 10 | |||||||||
| Sprint 15 | Jon Finch | 8 | 8 | 7 | 9 | |||||||||||
| British Moth/Xenon | Dave Bridges | 9 | 7 | 5 | 5 | 8 | ||||||||||
| Topper | Emma Southwell | 5 | 3 | 8 | 10 | 3 | 7 | |||||||||
| Radial | Charlotte Howard | 6 | 6 | 4 | 6 | |||||||||||
| Solo | Nick Jones | 7 | 7 | 4 | 7 | 4 | 4 | 2 | 5 | |||||||
| Kestrel | Duncan Wilson | Tim Browning | 4 | 2 | 2 | 5 | 3 | 2 | 1 | 4 | ||||||
| Laser | Dave Harrison | 3 | DNF | 5 | 4 | 3 | 3 | 3 | ||||||||
| Phantom | Ian Howard | DNF | 2 | |||||||||||||
| Phantom | Ian Sullivan | 1 | 1 | 8 | 1 | |||||||||||
| Solo | Karl Pountney | 5 | 5 | |||||||||||||
| Streaker | Peter Billington | 2 | 4 | |||||||||||||
| Rooster | Terry Van Rijn | 3 | ||||||||||||||
| Streaker/Albacore | John Williamson | 4 | 2 | 6 | 5 | |||||||||||
| Topper | Marcus Finch | DNF | ||||||||||||||
| Bahia | Dave Grummitt | Peter Billington | DNF | 8 | ||||||||||||
| Topper | Kathryn McRitchie | 2 | 4 | 6 | 6 | |||||||||||
| Topper | Harry Janes | 6 | 6 | 5 | 7 | |||||||||||
| Phantom | Andy Gregory | 1 | 1 | |||||||||||||
| RS200 | Steve Ivory | Ruth Ivory | 1 | 3 | ||||||||||||
| Phantom | Mark Norman | 3 | 1 | 1 | 1 | 2 | 2 |
Sailwave Scoring Software 2.00 build 3
www.sailwave.com