2012 Icicle Series

Overall

Sailed: 16, Discards: 9, To count: 7, Entries: 21, Scoring system: Appendix A
Notes Rank Class HelmName CrewName 8/1 R1 8/1 R2 15/1 R1 15/1 R2 22/1 R1 22/1 R2 12/2 R1 12/2 R2 19/2 R1 19/2 R2 4/3 R1 4/3 R2 11/3 R1 11/3 R2 18/3 R1 18/3 R2 Total Nett
1st Kestrel Tim Browning Ruth Ivory 1.0 1.0 1.0 1.0 (22.0 DNC) (22.0 DNC) 1.0 1.0 (3.0) (5.0) (3.0) (22.0 DNC) 1.0 (2.0) (2.0) (3.0) 91.0 7.0
2nd Albacore/Streaker Bill Strange Chris Janes 5.0 (7.0) 3.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (7.0) (8.0) 2.0 (22.0 DNC) 2.0 1.0 1.0 2.0 170.0 16.0
3rd Sprint 15 Robert Finch   (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 1.0 1.0 (22.0 DNC) (22.0 DNC) 2.0 (6.0) 6.0 1.0 (22.0 DNC) (22.0 DNC) 6.0 5.0 204.0 22.0
4th Laser Radial Harry Janes   8.0 3.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 5.0 (12.0 DNF) 1.0 3.0 (22.0 DNC) (22.0 DNC) 4.0 4.0 216.0 28.0
5th Albacore John Williamson   (22.0 DNC) (22.0 DNC) 2.0 3.0 (22.0 DNC) (22.0 DNC) 2.0 2.0 (22.0 DNC) 7.0 4.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (14.0 OOD) 14.0 OOD 224.0 34.0
6th Solo Nick Jones   2.0 2.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 6.0 4.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 3.0 1.0 238.0 40.0
7th Sprint 15 Mark Norman   (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 1.0 2.0 5.0 2.0 5.0 3.0 (22.0 DNC) 22.0 DNC 238.0 40.0
8th Sprint 15 Jon Finch   (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 2.0 2.0 (22.0 DNC) (22.0 DNC) 4.0 3.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 5.0 22.0 DNC 258.0 60.0
9th Sprint 15 Robin Hall   (22.0 DNC) 11.0 (22.0 DNC) (22.0 DNC) 3.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 8.0 12.0 DNF (22.0 DNC) (22.0 DNC) 3.0 4.0 (22.0 DNC) 22.0 DNC 261.0 63.0
10th Sprint 15 Karl Pountney   (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 3.0 3.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 4.0 22.0 DNC 7.0 9.0 DNF 268.0 70.0
11th Sprint 15 Andy Bunyan   (22.0 DNC) (22.0 DNC) 4.0 4.0 7.0 DNF 4.0 DNF (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 8.0 22.0 DNC 269.0 71.0
12th Albacore Dave Harrison Peter Billington 3.0 6.0 (22.0 DNC) 2.0 4.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 279.0 81.0
13th Laser Warwick Bennett   11.0 10.0 (22.0 DNC) (22.0 DNC) 7.0 DNF (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 6.0 298.0 100.0
14th RS Feva Liam Howcroft Frankie Cook 12.0 12.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 9.0 12.0 DNF (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 309.0 111.0
15th Topper George Hunter   4.0 4.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 316.0 118.0
16th Topper Anne Stylianides   7.0 5.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 320.0 122.0
17th Topper Richard Bettles   6.0 9.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 323.0 125.0
18th Topper Phil Clarke   9.0 8.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 325.0 127.0
19th Xenon Danny Silars Chris Lawson (22.0 DNC) 15.0 DNF (22.0 DNC) 5.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 328.0 130.0
20th Phantom Ian Howard   (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 1.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 331.0 133.0
21st Topper Izzy Stylianides   10.0 13.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 331.0 133.0



Sailwave Scoring Software 2.02 build 3
www.sailwave.com