| Rank | Class | SailNo | Club | HelmName | CrewName | R1 | R2 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Standard | 1982 | Grafham SC | Stuart Snell | 1.0 | 1.0 | 2.0 | 2.0 | |
| 2nd | Standard | 1643 | Thorpe Bay YC | Howard Hawkes | 2.0 | 3.0 | 5.0 | 5.0 | |
| 3rd | Standard | 1627 | Draycote SC | Peter Slater | 4.0 | 5.0 | 9.0 | 9.0 | |
| 4th | Standard | 1431 | Stewartby WSC | Mark Norman | 5.0 | 6.0 | 11.0 | 11.0 | |
| 5th | Standard | 19 | Grafham SC | Mark Aldridge | 7.0 | 4.0 | 11.0 | 11.0 | |
| 6th | Standard | 1733 | Rutland SC | Steve Sawford | 3.0 | 11.0 | 14.0 | 14.0 | |
| 7th | Standard | 1827 | Stewartby WSC | Simon Miles | 13.0 | 2.0 | 15.0 | 15.0 | |
| 8th | Standard | 1267 | ODC | Paul Craft | 10.0 | 8.0 | 18.0 | 18.0 | |
| 9th | Standard | 1594 | Queen Mary SC | George Stephen | 9.0 | 10.0 | 19.0 | 19.0 | |
| 10th | Sport | 378 | Stewartby WSC | Chris Clarke | 6.0 | 18.0 | 24.0 | 24.0 | |
| 11th | Sport | 1744 | Draycote SC | Derek James | 11.0 | 15.0 | 26.0 | 26.0 | |
| 12th | Standard | 554 | Shanklin | Liam Thom | 17.0 | 9.0 | 26.0 | 26.0 | |
| 13th | Standard | 1958 | Stewartby WSC | Andrew Gregory | 16.0 | 14.0 | 30.0 | 30.0 | |
| 14th | Standard | 1890 | Stewartby WSC | Jon Finch | 18.0 | 13.0 | 31.0 | 31.0 | |
| 15th | Standard | 1825 | Carsington SC | George Love | 15.0 | 17.0 | 32.0 | 32.0 | |
| 16th | Sport | 1292 | Stewartby WSC | Robin Hall | 8.0 | 24.0 | 32.0 | 32.0 | |
| 17th | Standard | 1838 | Stewartby WSC | Robert Finch | 14.0 | 20.0 | 34.0 | 34.0 | |
| 18th | Standard | 1918 | QMSC | Stewart Pegum | 12.0 | 22.0 | 34.0 | 34.0 | |
| 19th | Standard | 1913 | Draycote SC | Jan Elfring | 22.0 | 16.0 | 38.0 | 38.0 | |
| 20th | Standard | 1940 | Draycote SC | Ed Tuite Dalton | 31.0 | 7.0 | 38.0 | 38.0 | |
| 21st | Standard | 2007 | Shanklin SC | Erling Holmberg | 30.0 | 12.0 | 42.0 | 42.0 | |
| 22nd | Standard | 1925 | Shanklin SC | Christine Roman | 23.0 | 21.0 | 44.0 | 44.0 | |
| 23rd | Sport | 1871 | Thorpe Bay SC | Gary Burrows | 20.0 | 25.0 | 45.0 | 45.0 | |
| 24th | Standard | 1289 | Stewartby WSC | Andy Bunyan | 27.0 | 19.0 | 46.0 | 46.0 | |
| 25th | Standard | 2004 | Queen Mary SC | Gordon Goldstone | 21.0 | 26.0 | 47.0 | 47.0 | |
| 26th | Standard | 1642 | Thorpe Bay YC | Daren Fitchew | 26.0 | 23.0 | 49.0 | 49.0 | |
| 27th | Standard | 1479 | Stewartby WSC | Steve Wakelam | 24.0 | 27.0 | 51.0 | 51.0 | |
| 28th | Standard | 527 | Stewartby WSC | Marcus Finch | 19.0 | 33.0 DNF | 52.0 | 52.0 | |
| 29th | Standard | 1494 | Stewartby WSC | Karl Pountney | 25.0 | 29.0 | 54.0 | 54.0 | |
| 30th | Standard | 1970 | Oxford SC | Simon Hare | 28.0 | 28.0 | 56.0 | 56.0 | |
| 31st | Standard | 1841 | Stewartby WSC | Clive Latham | 29.0 | 31.0 | 60.0 | 60.0 | |
| 32nd | Standard (2 Up) | 1683 | Datchet Water SC | David Lee | Jonathon Lee | 32.0 | 30.0 | 62.0 | 62.0 |
During the prize giving Jon Finch had the wrong place read-out. He was called out as 20th place when in-fact he had been placed 14th. Places 14 to 19 have been adjusted accordingly.
Sailwave Scoring Software 2.02 build 3
www.sailwave.com