2011 Houghton Cup

Overall

Sailed: 5, Discards: 2, To count: 3, Entries: 20, Scoring system: Appendix A
Rank Fleet Class HelmName CrewName R1 R2 R3 R4 R5 Total Nett
1st Gold Phantom Andy Gregory   1.0 1.0 1.0 (2.0) (2.0) 7.0 3.0
2nd Gold Streaker Ian Parish   2.0 2.0 2.0 (4.0) (3.0) 13.0 6.0
3rd Silver Sprint 15 Robert Finch   (21.0 DNC) (21.0 DNC) 5.0 1.0 1.0 49.0 7.0
4th Gold Laser Terry Van Rijn   3.0 3.0 (4.0) (21.0 DNF) 4.0 35.0 10.0
5th Gold Phantom Ian Howard   (5.0) 4.0 3.0 3.0 (21.0 DNF) 36.0 10.0
6th Gold Kestrel Mark Norman Ruth Ivory (7.0) 7.0 6.0 5.0 (21.0 DNC) 46.0 18.0
7th Silver Sprint 15 Karl Pountney   8.0 9.0 10.0 (21.0 DNF) (21.0 DNC) 69.0 27.0
8th Silver RS200 Emma Daniels Will Daniels 4.0 5.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 72.0 30.0
9th Silver Streaker Jon Neale   (21.0 DNC) (21.0 DNC) 8.0 6.0 21.0 DNC 77.0 35.0
10th Tasar Sue Howcroft Gerry Howcroft (21.0 DNF) 6.0 (21.0 DNC) 21.0 DNC 21.0 DNC 90.0 48.0
11th Gold Streaker Bill Strange   6.0 (21.0 DNF) (21.0 DNF) 21.0 DNC 21.0 DNC 90.0 48.0
12th Gold Sprint 15 Sport Robin Hall   (21.0 DNC) (21.0 DNC) 7.0 21.0 DNF 21.0 DNC 91.0 49.0
13th Silver Solo Thurstan Ollearnshaw   (21.0 DNF) 8.0 (21.0 DNF) 21.0 DNC 21.0 DNC 92.0 50.0
14th Gold Solo Tim Browning   (21.0 DNC) (21.0 DNC) 9.0 21.0 DNF 21.0 DNC 93.0 51.0
15th Silver Laser Radial Roy Hutchins   (21.0 DNC) (21.0 DNC) 11.0 21.0 DNC 21.0 DNC 95.0 53.0
16th Silver Graduate Harry Jordan   (21.0 DNC) (21.0 DNC) 12.0 21.0 DNC 21.0 DNC 96.0 54.0
17th Silver Taser Tim Robins Sam Robins (21.0 DNC) (21.0 DNC) 21.0 DNF 21.0 DNC 21.0 DNC 105.0 63.0
17th Junior Laser James Pyrah   (21.0 DNC) (21.0 DNC) 21.0 DNF 21.0 DNF 21.0 DNC 105.0 63.0
17th Junior Sprint 15 Phil Ziya   (21.0 DNC) (21.0 DNC) 21.0 DNF 21.0 DNC 21.0 DNC 105.0 63.0
17th Silver RS Feva Graziano Spano   (21.0 DNC) (21.0 DNF) 21.0 DNC 21.0 DNC 21.0 DNC 105.0 63.0



Sailwave Scoring Software 2.02 build 3
www.sailwave.com