| Rank | Class | SailNo | Club | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Graduate | 3005 | Hill Head Sailing Club | Stephen Cockerill | Harry Kennedy | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 6.0 | 5.0 |
| 2nd | Graduate | 2900 | MKSC | Howard Astley-Jones | Barney Proud | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | (4.0) | 15.0 | 11.0 |
| 3rd | Graduate | 2742 | Ogston Sailing Club | Calum Mackenzie | Rory MacKenzie | 4.0 | 4.0 | (6.0) | 3.0 | 4.0 | 2.0 | 23.0 | 17.0 |
| 4th | Graduate | 3001 | Bolton SC | Andy Flitcroft | Sue Flitcroft | 2.0 | 3.0 | 3.0 | (8.0) | 6.0 | 6.0 | 28.0 | 20.0 |
| 5th | Graduate | 3003 | Hayling Island | James Bottoms | Anne Hulbert | 5.0 | 6.0 | 4.0 | 4.0 | 3.0 | (7.0) | 29.0 | 22.0 |
| 6th | Graduate | 2962 | Chipstead SC | Roger Cherrill | Meg Warren | 6.0 | 5.0 | (8.0) | 5.0 | 5.0 | 3.0 | 32.0 | 24.0 |
| 7th | Graduate | 3000 | Chipstead SC | Andrew Hubble | Emma Hubble | 7.0 | 7.0 | 5.0 | (10.0) | 8.0 | 8.0 | 45.0 | 35.0 |
| 8th | Graduate | 2878 | Bolton SC | David Ivins | Lesley Johnson | (16.0) | 16.0 | 7.0 | 6.0 | 7.0 | 5.0 | 57.0 | 41.0 |
| 9th | Graduate | 2977 | Dell Quay SC | Roger Francis | Karen Price | 9.0 | 8.0 | 12.0 | 7.0 | (13.0) | 10.0 | 59.0 | 46.0 |
| 10th | Graduate | 3006 | Chipstead SC | Peter Flory | Emma Flory | 10.0 | (11.0) | 9.0 | 9.0 | 9.0 | 9.0 | 57.0 | 46.0 |
| 11th | Graduate | 2887 | Chipstead SC | Neil Beaton | Neil Beaton | 11.0 | 10.0 | 10.0 | 11.0 | 11.0 | (16.0) | 69.0 | 53.0 |
| 12th | Graduate | 2700 | Hunts SC | Mrs Ann Bottoms | Christine Levett | (16.0) | 12.0 | 11.0 | 16.0 | 10.0 | 11.0 | 76.0 | 60.0 |
| 13th | Graduate | 2974 | Broadwater SC | David Wilson | Sandra Wilson | 8.0 | 9.0 | (16.0) | 16.0 | 16.0 | 16.0 | 81.0 | 65.0 |
| 14th | Graduate | 2999 | Bassenthwaite SC | Paul Clark | Emily Bottoms | (16.0) | 13.0 | 16.0 | 16.0 | 12.0 | 16.0 | 89.0 | 73.0 |
| 15th | Graduate | 2554 | Broadwater SC | Stewart French | Janice French | (16.0) | 14.0 | 16.0 | 16.0 | 16.0 | 16.0 | 94.0 | 78.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com