| Rank | Class | Sail No | Home Club | Name | R1 | R2 | R3 | R4 | R5 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Streaker | 1717 | Sheffield Viking SC | Gillard Tom | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 4.0 |
| 2nd | Streaker | 1669 | Dovestone SC | Ian Jones | (4.0) | 3.0 | 2.0 | 2.0 | 2.0 | 13.0 | 9.0 |
| 3rd | Streaker | 1696 | Downs SC | Catt Chris | 3.0 | (6.0) | 3.0 | 3.0 | 3.0 | 18.0 | 12.0 |
| 4th | Streaker | 1727 | Cockerill Stephen | 6.0 | 2.0 | 4.0 | (15.0) | 5.0 | 32.0 | 17.0 | |
| 5th | Streaker | 1571 | Tamworth | Burgoine Paul | 5.0 | (8.0) | 6.0 | 4.0 | 4.0 | 27.0 | 19.0 |
| 6th | Streaker | 1691 | Sheffield Viking SC | Gillard Alan | (26.0) | 11.0 | 5.0 | 5.0 | 7.0 | 54.0 | 28.0 |
| 7th | Streaker | 1670 | Welton | Smith David | (15.0) | 4.0 | 9.0 | 8.0 | 8.0 | 44.0 | 29.0 |
| 8th | Streaker | 1655 | Deben YC | Hanes Michael | 2.0 | 7.0 | 14.0 | (24.0) | 10.0 | 57.0 | 33.0 |
| 9th | Streaker | 1664 | Deben YC | Parsons Robin | (17.0) | 14.0 | 12.0 | 7.0 | 6.0 | 56.0 | 39.0 |
| 10th | Streaker | 1703 | Dovestone | Lees Ian | (27.0) | 5.0 | 11.0 | 12.0 | 12.0 | 67.0 | 40.0 |
| 11th | Streaker | 1660 | Deben YC | Shuster Dave | (21.0) | 9.0 | 8.0 | 9.0 | 15.0 | 62.0 | 41.0 |
| 12th | Streaker | 1541 | Ouse Amateur SC | Lovell Nick | (20.0) | 10.0 | 7.0 | 13.0 | 14.0 | 64.0 | 44.0 |
| 13th | Streaker | 1619 | Ouse Amateur SC | Bradley Ian | 11.0 | 16.0 | 13.0 | 6.0 | (22.0) | 68.0 | 46.0 |
| 14th | Streaker | 1702 | Durleigh SC | Wright Tony | 10.0 | 12.0 | 10.0 | 16.0 | (23.0) | 71.0 | 48.0 |
| 15th | Streaker | 1592 | Deben YC | Baker Ruth | 14.0 | 13.0 | (17.0) | 10.0 | 13.0 | 67.0 | 50.0 |
| 16th | Streaker | 1608 | Deben YC | Woodard Chris | 12.0 | 15.0 | (18.0) | 14.0 | 11.0 | 70.0 | 52.0 |
| 17th | Streaker | 1084 | Bough Beech | Garrett Steven | 16.0 | 17.0 | (20.0) | 17.0 | 16.0 | 86.0 | 66.0 |
| 18th | Streaker | 1586 | Pennine SC | Tyerman Peter | 7.0 | 28.0 | 24.0 | (30.0) | 9.0 | 98.0 | 68.0 |
| 19th | Streaker | 1640 | Stewartby SC | Parish Ian | 8.0 | (26.0) | 16.0 | 25.0 | 19.0 | 94.0 | 68.0 |
| 20th | Streaker | 1697 | Bartley Green | Collier Peter | 9.0 | (49.0 BFD) | 21.0 | 28.0 | 21.0 | 128.0 | 79.0 |
| 21st | Streaker | 1711 | Blakeney | Amberly Hugh | 13.0 | 20.0 | 26.0 | (34.0) | 20.0 | 113.0 | 79.0 |
| 22nd | Streaker | 1500 | Rotherham | Wright James | 25.0 | 19.0 | (41.0) | 23.0 | 18.0 | 126.0 | 85.0 |
| 23rd | Streaker | 1627 | Pennine | Hollis John | 18.0 | (27.0) | 23.0 | 21.0 | 24.0 | 113.0 | 86.0 |
| 24th | Streaker | 1620 | Deben YC | Naude Pierre | 19.0 | 18.0 | 28.0 | (49.0 OCS) | 27.0 | 141.0 | 92.0 |
| 25th | Streaker | 1446 | Tamworth SC | Whitfield Matthew | 23.0 | 24.0 | 25.0 | 20.0 | (26.0) | 118.0 | 92.0 |
| 26th | Streaker | 1700 | Lancing SC | Simmons Alan F.A. | 29.0 | 22.0 | 22.0 | 26.0 | (34.0) | 133.0 | 99.0 |
| 27th | Streaker | 1678 | Stewartby SC | Thornley Peter | 28.0 | 25.0 | (30.0) | 19.0 | 28.0 | 130.0 | 100.0 |
| 28th | Streaker | 1654 | Stokes Bay | Kennedy Sarah | 22.0 | 21.0 | 15.0 | (49.0 DNS) | 49.0 DNC | 156.0 | 107.0 |
| 29th | Streaker | 691 | Rotherham SC | Jago Paul | 32.0 | 31.0 | (33.0) | 18.0 | 30.0 | 144.0 | 111.0 |
| 30th | Streaker | 1707 | Broxbourne SC | Wayland Martin | (38.0) | 23.0 | 29.0 | 22.0 | 37.0 | 149.0 | 111.0 |
| 31st | Streaker | 1548 | Tamworth SC | Whitfield Ian | 34.0 | 33.0 | (35.0) | 29.0 | 17.0 | 148.0 | 113.0 |
| 32nd | Streaker | 1567 | Bosham SC | Butler Graham | 24.0 | 32.0 | 27.0 | (33.0) | 31.0 | 147.0 | 114.0 |
| 33rd | Streaker | 1681 | Lyminton Town SC | Baker Adrian | (49.0 DNF) | 29.0 | 42.0 | 11.0 | 36.0 | 167.0 | 118.0 |
| 34th | Streaker | 1677 | Chew Valley SC | Salt Primrose | 30.0 | 39.0 | 19.0 | (40.0) | 32.0 | 160.0 | 120.0 |
| 35th | Streaker | 1393 | Clyde Cruising Club | Campbell Ruairidh | (33.0) | 30.0 | 31.0 | 27.0 | 33.0 | 154.0 | 121.0 |
| 36th | Streaker | 1651 | Broxbourne SC | Town Geoff | 37.0 | 35.0 | 32.0 | 31.0 | (40.0) | 175.0 | 135.0 |
| 37th | Streaker | 1603 | Bough Beech | Daniell Jeremy | 31.0 | 36.0 | 38.0 | 37.0 | (39.0) | 181.0 | 142.0 |
| 38th | Streaker | 1705 | BSC & MRSC | Messenger Basil R | (41.0) | 34.0 | 36.0 | 38.0 | 35.0 | 184.0 | 143.0 |
| 39th | Streaker | 1687 | Haversham SC | Hogan Gary | 40.0 | 38.0 | 34.0 | 32.0 | (41.0) | 185.0 | 144.0 |
| 40th | Streaker | 1563 | Yeadon | Hinks David | 45.0 | 41.0 | (49.0 DNC) | 36.0 | 25.0 | 196.0 | 147.0 |
| 41st | Streaker | 1421 | Helensburgh SC | Normington David | (44.0) | 42.0 | 44.0 | 35.0 | 29.0 | 194.0 | 150.0 |
| 42nd | Streaker | 1556 | Emberton SC | Proud Barney | 35.0 | 40.0 | (43.0) | 39.0 | 38.0 | 195.0 | 152.0 |
| 43rd | Streaker | 1553 | Stewartby SC | Strange William | 36.0 | (49.0 BFD) | 37.0 | 41.0 | 49.0 DNF | 212.0 | 163.0 |
| 44th | Streaker | 1487 | Stewartby SC | Simmons John | 39.0 | 37.0 | 40.0 | (49.0 DNS) | 49.0 DNC | 214.0 | 165.0 |
| 45th | Streaker | 1507 | Stewartby SC | Billington Peter | 43.0 | (49.0 BFD) | 39.0 | 42.0 | 42.0 | 215.0 | 166.0 |
| 46th | Streaker | 161 | Deben YC | Wyld Peter | 42.0 | 43.0 | (45.0) | 43.0 | 43.0 | 216.0 | 171.0 |
| 47th | Streaker | 1572 | Welton SC | Spencer Christopher | (49.0 DNS) | 49.0 DNS | 49.0 DNC | 49.0 DNS | 49.0 DNC | 245.0 | 196.0 |
| 47th | Streaker | 1618 | Welton SC | Butler David | (49.0 DNS) | 49.0 DNS | 49.0 DNC | 49.0 DNS | 49.0 DNC | 245.0 | 196.0 |
Sailwave Scoring Software 2.02 build 3
www.sailwave.com