| Rank | Class | HelmName | CrewName | Rating | P1-14/3 | P2-21/3 | R3-17/1 | R4-17/1 | R5-24/1 | R6-24/1 | R7-7/2 | R8-7/2 | R9-14/2 | R10-14/2 | R11-21/2 | R12-21/2 | R13-7/3 | R14-7/3 | R15-14/3 | R16-14/3 | R17-21/3 | R18-21/3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phantom | Mark Norman | 1.0 | (DNC) | (DNC) | (DNC) | (3.0) | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | (DNC) | (DNC) | (DNC) | (DNC) | 1.0 | 1.0 | (DNC) | (DNC) | 283.0 | 10.0 | ||
| 2 | Kestrel | Duncan Wilson | Tim Browning | (6.0) | (DNC) | (4.0) | 2.0 | 2.0 | (5.0) | 3.0 | 2.0 | (DNC) | (DNC) | 1.0 | (4.0) | 4.0 | 1.0 | (6.0) | 4.0 | (DNC) | (DNC) | 194.0 | 19.0 | |
| 3 | Topper | Kathryn McRitchie | 2.0 | (DNC) | 2.0 | 4.0 | (DNC) | (DNC) | (6.0) | (6.0) | (DNC) | (DNC) | (DNC) | (DNC) | 2.0 | 3.0 | 5.0 | 3.0 | 1.0 | (7.0) | 251.0 | 22.0 | ||
| 4 | Laser | Dave Harrison | (DNC) | (DNC) | 3.0 | (DNF) | 5.0 | 4.0 | (DNC) | (DNC) | 3.0 | 3.0 | (DNC) | 3.0 | 3.0 | 2.0 | (DNF) | (DNC) | (DNC) | (DNC) | 287.0 | 26.0 | ||
| 5 | Solo | Nick Jones | (DNC) | (DNC) | (DNC) | (DNC) | (7.0) | (7.0) | 4.0 | 7.0 | 4.0 | 4.0 | 2.0 | 5.0 | (DNC) | (DNC) | (DNC) | (DNC) | 6.0 | 3.0 | 289.0 | 35.0 | ||
| 7 | Radial | Charlotte Howard | (DNC) | (DNC) | (DNC) | (DNC) | 6.0 | 6.0 | (DNC) | (DNC) | (DNC) | (DNC) | 4.0 | 6.0 | (DNC) | (DNC) | 7.0 | 5.0 | 5.0 | 4.0 | 343.0 | 43.0 | ||
| 6 | Sprint 15 | Robin Hall | 3.0 | 7.0 | 7.0 | 7.0 | (DNC) | (DNC) | (DNC) | (DNC) | (8.0) | 8.0 | 6.0 | (10.0) | (DNC) | (DNC) | 3.0 | 2.0 | (DNC) | (10.0) | 281.0 | 43.0 | ||
| 8 | Topper | Harry Janes | (DNC) | 4.0 | 6.0 | 6.0 | (DNC) | (DNC) | (DNC) | (DNC) | 5.0 | 7.0 | (DNC) | (DNC) | 6.0 | 7.0 | (DNC) | (DNC) | 7.0 | (9.0) | 327.0 | 48.0 | ||
| 9 | British Moth/Xenon | Dave Bridges | (DNC) | 6.0 | (DNC) | (DNC) | (DNC) | 9.0 | (DNC) | (DNC) | 7.0 | 5.5 | 5.0 | 8.0 | 7.0 | 8.0 | (DNS) | (DNC) | (DNF) | (11.0) | 297.5 | 55.5 | ||
| 10 | Phantom | Ian Howard | (DNC) | 1.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNF | 2.0 | (DNC) | DNC | 2.0 | DNF | 3.0 | DNF | 375.0 | 75.0 | ||
| 11 | Topper | Emma Southwell | (DNC) | (DNC) | 5.0 | 3.0 | 8.0 | 10.0 | (DNC) | (DNC) | (DNC) | (DNC) | 3.0 | 7.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 396.0 | 96.0 | ||
| 12 | Sprint 15 | Robert Finch | (DNC) | (DNC) | 9.0 | 5.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 9.0 | 11.0 | (DNC) | (DNC) | 4.0 | 6.0 | DNC | DNC | 404.0 | 104.0 | ||
| 13 | Sprint 15 | Jon Finch | (DNC) | (DNC) | 8.0 | 8.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 7.0 | 9.0 | (DNC) | (DNC) | 9.0 | 8.0 | DNC | DNC | 409.0 | 109.0 | ||
| 14 | Phantom | Andy Gregory | 5.0 | (DNC) | 1.0 | 1.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 8.0 | 7.0 | DNC | DNC | 412.0 | 112.0 | ||
| 15 | RS200 | Steve Ivory | Ruth Ivory | (DNC) | (DNC) | (DNC) | (DNC) | 1.0 | 3.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 2.0 | 2.0 | 428.0 | 128.0 | |
| 16 | Phantom | Ian Sullivan | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 1.0 | 1.0 | 8.0 | 1.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 431.0 | 131.0 | ||
| 17 | Streaker/Albacore | John Williamson | (DNC) | (DNC) | (DNC) | (DNC) | 4.0 | 2.0 | (DNC) | (DNC) | 6.0 | 5.5 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 437.5 | 137.5 | ||
| 18 | Streaker | Bill Strange | (DNC) | 2.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 1.0 | 5.0 | DNC | DNC | DNC | DNF | 443.0 | 143.0 | ||
| 19 | Bahia | Dave Grummitt | Peter Billington | (DNC) | (DNC) | (DNC) | (DNC) | DNF | 8.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNF | 6.0 | DNC | DNC | DNC | DNC | 454.0 | 154.0 | |
| 20 | Solo | Tim Browning | (DNC) | 3.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 4.0 | 5.0 | 462.0 | 162.0 | ||
| 21 | Albacore | Sue Howcroft | Gerry Howcroft | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 5.0 | 4.0 | DNC | DNC | DNC | 6.0 | 465.0 | 165.0 | |
| 22 | Sprint 15 | James Pryah | (DNC) | 5.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 8.0 | 12.0 | 475.0 | 175.0 | ||
| 23 | Streaker | Peter Billington | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 2.0 | 4.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 486.0 | 186.0 | ||
| 24 | Solo | Karl Pountney | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 5.0 | 5.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 490.0 | 190.0 | ||
| 25 | Steaker | Ian Parish | 4.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNF | DNC | DNC | 495.0 | 195.0 | ||
| 26 | Laser | Andi Riley | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1.0 | 511.0 | 211.0 | ||
| 27 | Rooster | Terry Van Rijn | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 3.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 513.0 | 213.0 | ||
| 28 | Laser | Philip Kent | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 8.0 | 518.0 | 218.0 | ||
| 29 | Topper | Marcus Finch | (DNC) | (DNC) | (DNC) | (DNC) | DNF | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 521.0 | 221.0 |
Sailwave Scoring Software 2.00 build 3
www.sailwave.com