2010 Houghton Cup

Overall

Sailed: 5, Discards: 2, To count: 3, Entries: 22, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName R1 R2 R3 R4 R5 Total Nett
1st Phantom 1210 Andy Gregory   (1.0) (4.0) 1.0 1.0 1.0 8.0 3.0
2nd Rooster 239 Terry Van Rijn   (3.0) 2.0 (6.0) 2.0 2.0 15.0 6.0
3rd Streaker 1678 Peter Thornley   (7.0) 1.0 3.0 (7.0) 3.0 21.0 7.0
4th RS200 553 Steve Ivory Ruth Ivory 2.0 (6.5) (4.0) 4.0 4.0 20.5 10.0
5th Streaker 1640 Bill Strange   6.0 5.0 2.0 (8.0) (32.0 DNC) 53.0 13.0
6th Streaker 1507 Peter Billington   8.0 (32.0 DNS) 7.0 10.0 (32.0 DNC) 89.0 25.0
7th Tasar 660 Sue Howcroft Gerry Howcroft 10.0 (32.0 DNS) (32.0 DNC) 11.0 5.0 90.0 26.0
8th Solo 4515 Thurstan Ollerearnshaw   (32.0 DNC) (32.0 DNC) 11.0 9.0 6.0 90.0 26.0
9th Xenon 5092 Dave Bridges Karen 9.0 8.0 12.0 (13.0) (32.0 DNC) 74.0 29.0
10th Phantom 1335 Ian Howard   5.0 3.0 (32.0 DNF) (32.0 DNF) 32.0 DNC 104.0 40.0
11th Kestrel 1490 Duncan Wilson Tim Browning (32.0 DNC) (32.0 DNC) 5.0 5.0 32.0 DNC 106.0 42.0
12th Tasar 1269 Simon Whitham Barney Proud 4.0 6.5 (32.0 DNC) (32.0 DNC) 32.0 DNC 106.5 42.5
13th Laser 159277 Simon Miles   (32.0 DNC) (32.0 DNC) 10.0 3.0 32.0 DNC 109.0 45.0
14th RS400 1024 Paul Griffiths Nicola (32.0 DNC) (32.0 DNC) 9.0 6.0 32.0 DNC 111.0 47.0
15th Solo 3747 John Williamson   (32.0 DNC) (32.0 DNC) 8.0 32.0 DNC 32.0 DNC 136.0 72.0
16th Toy 2005 Robin Hall   (32.0 DNC) (32.0 DNC) 32.0 DNC 12.0 32.0 DNC 140.0 76.0
17th Topper 6873 Emma Southwell   (32.0 DNC) (32.0 DNC) 13.0 32.0 DNC 32.0 DNC 141.0 77.0
18th Solo 4013 Nick Jones   (32.0 DNC) (32.0 DNC) 14.0 32.0 DNC 32.0 DNC 142.0 78.0
19th Topper 45809 James Pyror   (32.0 DNC) (32.0 DNC) 32.0 DNF 32.0 DNF 32.0 DNC 160.0 96.0
19th Stratos Harry Jordan Crew (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNF 32.0 DNC 160.0 96.0
19th Topper 15693 Harry Janes   (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNF 160.0 96.0
19th Phantom 1038 Mark Norman   (32.0 DNF) (32.0 DNS) 32.0 DNC 32.0 DNC 32.0 DNC 160.0 96.0



Sailwave Scoring Software 2.02 build 3
www.sailwave.com