| Rank | Fleet | Class | HelmName | CrewName | H1 | H2 | H3 | H4 | H5 | C1 | C2 | C3 | C4 | C5 | B1 | B2 | B3 | B4 | B5 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gold | Phantom | Andy Gregory | 1.0 | 4.0 | 1.0 | 1.0 | 1.0 | (20.0) | (20.0) | (20.0) | (20.0) | (20.0) | 1.0 | 1.0 | 2.0 | 1.0 | (35.0) | 148.0 | 13.0 | |
| 2nd | Gold | Streaker | Peter Thornley | (7.0) | 1.0 | (3.0) | (7.0) | 3.0 | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 | (4.0) | (6.0) | (35.0) | 79.0 | 17.0 | |
| 3rd | Gold | Phantom | Ian Howard | (5.0) | 3.0 | (23.0) | (23.0) | (23.0) | (4.0) | (4.0) | 3.0 | 1.0 | 1.0 | 4.0 | 2.0 | 3.0 | 2.0 | 2.0 | 103.0 | 21.0 | |
| 4th | Gold | Rooster/Laser | Terry Van Rijn | 3.0 | 2.0 | (6.0) | 2.0 | 2.0 | (20.0) | 2.0 | 4.0 | 4.0 | 4.0 | (6.5) | (6.0) | 6.0 | (35.0) | (35.0) | 137.5 | 29.0 | |
| 5th | Junior | Radial/Streaker | Charlotte Howard | (23.0) | (23.0) | (23.0) | (23.0) | 23.0 | 3.0 | 7.0 | 6.0 | 6.0 | 6.0 | 5.0 | (35.0) | 1.0 | 5.0 | (35.0) | 224.0 | 62.0 | |
| 6th | Silver | Tasar | Sue Howcroft | Gerry Howcroft | 10.0 | (23.0) | (23.0) | 11.0 | 5.0 | 6.0 | 8.0 | (20.0) | (20.0) | (20.0) | 9.0 | (35.0) | 15.0 | 11.0 | 9.0 | 225.0 | 84.0 |
| DNQ | Gold | Laser | Simon Miles | (23.0) | (23.0) | 10.0 | 3.0 | (23.0) | 20.0 | 3.0 | 20.0 | 3.0 | 3.0 | (35.0) | (35.0) | (35.0) | 3.0 | 7.0 | 246.0 | 72.0 | |
| DNQ | Gold | Tasar | Simon Whitham | Barney Proud | 4.0 | 6.5 | (23.0) | (23.0) | (23.0) | (20.0) | (20.0) | (20.0) | 20.0 | 20.0 | 6.5 | 4.0 | 8.0 | 4.0 | 1.0 | 203.0 | 74.0 |
| DNQ | Gold | Streaker | Bill Strange | 6.0 | 5.0 | 2.0 | 8.0 | (23.0) | (23.0) | (20.0) | (20.0) | 20.0 | 20.0 | 3.0 | 5.0 | (35.0) | (35.0) | 6.0 | 231.0 | 75.0 | |
| DNQ | Gold | Laser | Dave Harrison | (23.0) | (23.0) | (23.0) | (23.0) | 23.0 | 20.0 | 20.0 | 9.0 | 5.0 | 5.0 | (35.0) | (35.0) | 7.0 | 8.0 | 3.0 | 262.0 | 100.0 | |
| DNQ | Gold | RS200 | Steve Ivory | Ruth Ivory | 2.0 | 6.5 | 4.0 | 4.0 | 4.0 | (20.0) | 20.0 | 20.0 | 20.0 | 20.0 | (35.0) | (35.0) | (35.0) | (35.0) | (35.0) | 295.5 | 100.5 |
| DNQ | Silver | Solo | Thurstan Ollerearnshaw | (23.0) | (23.0) | 11.0 | 9.0 | 6.0 | (20.0) | (20.0) | (20.0) | 20.0 | 20.0 | 12.0 | 13.0 | 13.0 | 13.0 | (35.0) | 258.0 | 117.0 | |
| DNQ | Gold | RS400 | Paul Griffiths | Nicola | (23.0) | (23.0) | 9.0 | 6.0 | (23.0) | (20.0) | 20.0 | 20.0 | 20.0 | 20.0 | (35.0) | (35.0) | 16.0 | 7.0 | 4.0 | 281.0 | 122.0 |
| DNQ | Junior | Topper | Emma Southwell | (23.0) | 23.0 | 13.0 | 23.0 | 23.0 | 1.0 | 5.0 | 20.0 | 7.0 | 9.0 | (35.0) | (35.0) | (35.0) | (35.0) | (35.0) | 322.0 | 124.0 | |
| DNQ | Gold | Solo | John Williamson | (23.0) | (23.0) | 8.0 | (23.0) | (23.0) | (20.0) | (20.0) | 20.0 | 20.0 | 20.0 | 11.0 | 9.0 | 9.0 | 17.0 | 17.0 | 263.0 | 131.0 | |
| DNQ | Silver | Solo | Tim Browning | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (20.0) | 20.0 | 20.0 | 20.0 | 20.0 | 8.0 | 10.0 | 10.0 | 12.0 | 14.0 | 269.0 | 134.0 | |
| DNQ | Gold | Laser | Steve Jordan | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (20.0) | 20.0 | 20.0 | 20.0 | 20.0 | 10.0 | 7.0 | 14.0 | 14.0 | 13.0 | 273.0 | 138.0 | |
| DNQ | Silver | Kestrel | Kevin Edwins | Kevin Jones/Mark Norman | (23.0) | 23.0 | 23.0 | 23.0 | 23.0 | 5.0 | 6.0 | 8.0 | 9.0 | 20.0 | (35.0) | (35.0) | (35.0) | (35.0) | (35.0) | 338.0 | 140.0 |
| DNQ | Silver | Xenon | Dave Bridges | Karen | 9.0 | 8.0 | 12.0 | 13.0 | (23.0) | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | (35.0) | (35.0) | (35.0) | (35.0) | (35.0) | 340.0 | 142.0 |
| DNQ | Lark | Nigel Denchfield | Fiona Denchfield | (23.0) | (23.0) | (23.0) | (23.0) | 23.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | (35.0) | (35.0) | 5.0 | 10.0 | 5.0 | 305.0 | 143.0 | |
| DNQ | Silver | Streaker | Peter Billington | 8.0 | (23.0) | 7.0 | 10.0 | 23.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | (35.0) | (35.0) | (35.0) | (35.0) | (35.0) | 346.0 | 148.0 | |
| DNQ | Junior | Topper | Sam Benbow | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 15.0 | 12.0 | 11.0 | (21.0) | 12.0 | 286.0 | 150.0 | |
| DNQ | Silver | Albacore | Dave Grummitt | Peter Billington | (23.0) | (23.0) | (23.0) | 23.0 | 23.0 | 20.0 | 20.0 | 5.0 | 10.0 | 20.0 | (35.0) | (35.0) | 12.0 | 19.0 | (35.0) | 326.0 | 152.0 |
| DNQ | Silver | Kestrel | Duncan Wilson | Tim Browning | (23.0) | 23.0 | 5.0 | 5.0 | 23.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | (35.0) | (35.0) | (35.0) | (35.0) | (35.0) | 354.0 | 156.0 |
| DNQ | Junior | Topper | Harry Janes | (23.0) | (23.0) | (23.0) | 23.0 | 23.0 | 20.0 | 20.0 | 20.0 | 8.0 | 20.0 | 14.0 | 8.0 | (35.0) | (35.0) | (35.0) | 330.0 | 156.0 | |
| DNQ | Silver | Tasar | Tim Robins | Vic. Robins | (23.0) | 23.0 | 23.0 | 23.0 | 23.0 | 7.0 | 9.0 | 20.0 | 12.0 | 20.0 | (35.0) | (35.0) | (35.0) | (35.0) | (35.0) | 358.0 | 160.0 |
| DNQ | Gold | Phantom | Mark Norman | (23.0) | (23.0) | (23.0) | (23.0) | 23.0 | 20.0 | 20.0 | 20.0 | 20.0 | 7.0 | (35.0) | (35.0) | 20.0 | 20.0 | 10.0 | 322.0 | 160.0 | |
| DNQ | Silver | Sprint 15 | Jon Finch | (23.0) | (23.0) | (23.0) | (23.0) | 23.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | (35.0) | 11.0 | (35.0) | 16.0 | 11.0 | 323.0 | 161.0 | |
| DNQ | Junior | Topper | James Pyror | (23.0) | (23.0) | (23.0) | 23.0 | 23.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | (35.0) | (35.0) | (35.0) | 9.0 | 8.0 | 337.0 | 163.0 | |
| DNQ | Silver | Buzz | Matt Butler | (23.0) | (23.0) | 23.0 | 23.0 | 23.0 | 20.0 | 20.0 | 20.0 | 11.0 | 20.0 | 13.0 | (35.0) | (35.0) | (35.0) | (35.0) | 359.0 | 173.0 | |
| DNQ | Silver | Laser Radial | John Wright | (23.0) | (23.0) | 23.0 | 23.0 | 23.0 | 20.0 | 20.0 | 7.0 | 20.0 | 20.0 | (35.0) | (35.0) | 18.0 | (35.0) | (35.0) | 360.0 | 174.0 | |
| DNQ | Gold | Streaker | Ian Parish | (23.0) | 23.0 | 23.0 | 23.0 | 23.0 | 20.0 | 20.0 | 2.0 | 20.0 | 20.0 | (35.0) | (35.0) | (35.0) | (35.0) | (35.0) | 372.0 | 174.0 | |
| DNQ | Silver | Sprint 15 | Karl Pountney | (23.0) | (23.0) | (23.0) | (23.0) | 23.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 16.0 | 14.0 | 23.0 | (35.0) | (35.0) | 338.0 | 176.0 | |
| DNQ | Comet | Nick Neale | (23.0) | (23.0) | (23.0) | 23.0 | 23.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | (35.0) | (35.0) | 17.0 | (25.0) | 16.0 | 343.0 | 179.0 | ||
| DNQ | Silver | Stealth | Mark Rushton | Theresa | (23.0) | 23.0 | 23.0 | 23.0 | 23.0 | 20.0 | 20.0 | 20.0 | 20.0 | 8.0 | (35.0) | (35.0) | (35.0) | (35.0) | (35.0) | 378.0 | 180.0 |
| DNQ | Junior | Stratos | Harry Jordan | Crew | (23.0) | (23.0) | (23.0) | (23.0) | 23.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | (35.0) | (35.0) | 19.0 | 23.0 | 15.0 | 342.0 | 180.0 |
| DNQ | Gold | Toy | Robin Hall | (23.0) | 23.0 | 23.0 | 12.0 | 23.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | (35.0) | (35.0) | (35.0) | (35.0) | (35.0) | 379.0 | 181.0 | |
| DNQ | Silver | Solo | Nick Jones | (23.0) | 23.0 | 14.0 | 23.0 | 23.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | (35.0) | (35.0) | (35.0) | (35.0) | (35.0) | 381.0 | 183.0 | |
| DNQ | Rooster | Richard Hargreaves | (23.0) | (23.0) | 23.0 | 23.0 | 23.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | (35.0) | (35.0) | (35.0) | 15.0 | (35.0) | 370.0 | 184.0 | ||
| DNQ | Rooster | Harry Fiddler | (23.0) | (23.0) | 23.0 | 23.0 | 23.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | (35.0) | (35.0) | (35.0) | 18.0 | (35.0) | 373.0 | 187.0 | ||
| DNQ | Fireball | John Neale | Stephen Dunn | (23.0) | (23.0) | 23.0 | 23.0 | 23.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | (35.0) | (35.0) | 21.0 | (24.0) | (35.0) | 365.0 | 190.0 | |
| DNQ | Sprint 15 | Robert Finch | (23.0) | (23.0) | (23.0) | 23.0 | 23.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | (35.0) | (35.0) | 22.0 | 22.0 | (35.0) | 364.0 | 190.0 | ||
| DNQ | GP14 | Gabriella Littler | Simon Littler | (23.0) | 23.0 | 23.0 | 23.0 | 23.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | (35.0) | (35.0) | (35.0) | (26.0) | (35.0) | 381.0 | 192.0 | |
| DNQ | Solo | Geoff Sellwood | (23.0) | 23.0 | 23.0 | 23.0 | 23.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | (35.0) | (35.0) | (35.0) | (35.0) | (35.0) | 390.0 | 192.0 | ||
| DNQ | Topaz | Warwick Bennett | (23.0) | 23.0 | 23.0 | 23.0 | 23.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | (35.0) | (35.0) | (35.0) | (35.0) | (35.0) | 390.0 | 192.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com