2009 Moonlight Race

Overall

Sailed:1, Discards:0, To count:1, Ratings:PY, Entries:17, Scoring system:Appendix A
Rank Class SailNo HelmName CrewName PY R1
1 RS200 553 Steve Ivory Ruth Ivory 1059 1.0
2 Laser Stratos 0000 Marina Brassington Harry Jordan 1084 2.0
3 Tasar Sue Howcroft Gerry Howcroft 1023 3.0
4 Topper 27419 Steve Boxall   1290 4.0
5 Comet 569 Nick Neale   1173 5.0
6 Dart 15 1530 Mark Rushton   916 6.0
7 Wayfarer 1099 Dan Smith Kevin Edwins 1099 7.0
8 Kestrel 1544 Haydn Edwins Kevin Jones 1038 8.0
9 Topper 15693 Harry Janes   1290 9.0
10 Phantom 1335 Ian Howard   1043 10.0
11 Dart 15 1292 Robin Hall   916 11.0
12 Topper 44207 Luke Wilson   1290 12.0
13 Topper 42308 Dan Frossel   1290 13.0
14 Topper 45850 Jon Hand   1290 14.0
15 Bahia 0000 Karl Pountney Gina McAleer 1089 15.0
16 Topper 44916 Liam Howcroft   1290 16.0
17 Fireball 11514 John Neal Stephen Dunn 982 17.0



Sailwave Scoring Software 2.00 build 3
www.sailwave.com