| Rank | Class | HelmName | CrewName | Hangover Race |
|---|---|---|---|---|
| 1 | Laser | Simon Miles | 1.0 | |
| 2 | RS200 | Sally Denchfield | Martyn Denchfield | 2.0 |
| 3 | Topper | Barney Proud | 3.0 | |
| 4 | Laser | Harry Fiddler | 4.0 | |
| 5 | RS400 | Paul Griffiths | Nicola Griffiths | 5.0 |
| 6 | Sprint 15 | Mark Norman | 6.0 | |
| 7 | Laser | John Wilson | 7.0 | |
| 8 | Sprint 15 | Rob Finch | 8.0 | |
| 9 | Topper | Luke Wilson | 9.0 | |
| 10 | Stratos | Harry Jordan | Steve Jordan | 10.0 |
| 12 | Albacore | John Williamson | Peter Billington | 12.0 |
| 11 | Sprint 15 | Jon Finch | 11.0 | |
| 13 | Dart 16 | Nick Dodge | Steve Hill | 13.0 |
| 14 | Mirror | Paula Vennells | Edward Vennells | 14.0 |
| 15 | Sprint 15 | Karl Pountney | 15.0 | |
| 16 | Sprint 16 | Robin Hall | Rosie Norman | DNF |
Sailwave Scoring Software 2.00 build 3
www.sailwave.com