Stewartby Topper Open & Area Championships 2008

Overall

Sailed:3, Discards:1, To count:2, Entries:51, Scoring system:Appendix A
Rank Class SailNo Helm Fleet Club R1 R2 R3 Total Nett Notes
1 Topper 45096 / 056 James Wilson 16 Rollesby Broad SC 1.0 1.0 (2.0) 4.0 2.0  
2 Topper 44857 / 291 Alexander Alcock 14 Hunts SC 4.0 2.0 (14.0) 20.0 6.0  
3 Topper 45837 / 198 Simon Bennet 16 NBYC 3.0 4.0 (10.0) 17.0 7.0  
4 Topper 45333 / 580 George Meredith 13 Brancaster Staithe SC 2.0 7.0 (17.0) 26.0 9.0  
5 Topper 20908 / 544 Tom Buchtrout 14 Grafham Sailing Club (6.0) 5.0 4.0 15.0 9.0  
6 Topper 44237 / 118 Nick Adams 14 Rickmansworth SC 8.0 3.0 (19.0) 30.0 11.0  
7 Topper 45796 / 010 Rheanna Pavey 14 Stour SC / Alton Water SC 5.0 6.0 (7.0) 18.0 11.0  
8 Topper 45979 / 336 Jordan Rumsby 16 Hickling Broad SC (22.0) 15.0 1.0 38.0 16.0  
9 Topper 44801 / 621 Bryony Bennet-Lloyd 13 Hickling Broad SC (18.0) 10.0 6.0 34.0 16.0  
10 Topper 45877 / 033 James Dugdale 16 NBYC 15.0 (19.0) 5.0 39.0 20.0  
11 Topper 46308 / 152 Georgina Povall 14 Hickling Broad SC 9.0 (13.0) 11.5 33.5 20.5  
12 Topper 44283 / 539 Andy Sayer 15 Great Moor SC 13.0 8.0 (22.0) 43.0 21.0  
13 Topper 46007 / 604 Robbie Hooper 15 Royal Burnham YC 14.0 (20.0) 8.0 42.0 22.0  
14 Topper 46352 / 266 Annabel Catternrole 13 WGCSC (19.0) 11.0 11.5 41.5 22.5  
15 Topper 45000 / 176 James Patience 16 NBYC 7.0 16.0 (20.0) 43.0 23.0  
16 Topper 4478 / 109 Graham Rivers 14 Leigh Sailing Club 10.0 14.0 (16.0) 40.0 24.0  
17 Topper 45362 / 507 Matt Brushwood 14 Emberton Park SC 16.0 9.0 (21.0) 46.0 25.0  
18 Topper 45850 / 526 Jonathan Hand 14 Stewartby SC 11.0 18.0 (24.0) 53.0 29.0  
19 Topper 34393 / 247 Thomas Scott 13 Brightlingsea SC (20.0) 12.0 18.0 50.0 30.0  
20 Topper 46076 / 603 Charlotte Hooper 12 Rollesby Broad SC (23.0) 22.0 9.0 54.0 31.0  
21 Topper 27419 / 519 Stephen Boxall A Stewartby SC 12.0 23.0 (DNC) 87.0 35.0  
22 Topper 6873 / 546 Emma Southwell 16 Stewartby SC 21.0 (25.0) 15.0 61.0 36.0  
23 Topper 49015 Matthew Aldous-Horne 12 Fishers Green 17.0 21.0 (32.0) 70.0 38.0  
24 Topper 45235 Guy Davis 12 Priory SC 37.0 (41.0) 3.0 81.0 40.0  
25 Topper 46306 / 586 Ashley Greenall 14 Fairlands SC 24.0 17.0 (31.0) 72.0 41.0  
26 Topper 45233 / 193 Jacob Stevenson 12 Priory SC 32.0 (44.0) 13.0 89.0 45.0  
27 Topper 40209 Kathryn MacRitchie A Stewartby SC 26.0 (40.0) 26.0 92.0 52.0  
28 Topper 45579 / 562 Joseph Mullan 10 Priory SC 30.0 24.0 (40.0) 94.0 54.0  
29 Topper 46109 / 268 Rhiannon Massey 13 Royal Burnham YC (39.0) 27.0 27.0 93.0 54.0  
30 Topper 37032 / 616 Harry Jordan 15 Stewartby SC 25.0 (36.0) 30.0 91.0 55.0  
31 Topper 66109 / 177 William Massey 11 Royal Burnham YC 28.0 28.0 (33.0) 89.0 56.0  
32 Topper 45045 / 128 Charlotte Howard 14 Stewartby SC 29.0 (35.0) 29.0 93.0 58.0  
33 Topper 46000 / 046 Katie Dabson 12 Grafham Sailing Club (33.0) 32.0 28.0 93.0 60.0  
34 Topper 41917 / 004 Molly Brown 13 Rollesby Broad SC (46.0) 37.0 25.0 108.0 62.0  
35 Topper 26848 Daniel Frossell 11 Stewartby SC 36.0 26.0 (42.0) 104.0 62.0  
36 Topper 30422 Paula Vennells A Stewartby SC 27.0 (46.0) 36.0 109.0 63.0  
37 Topper 46430 / 335 Rebecca Stowe 12 Grafham Sailing Club 41.0 (43.0) 23.0 107.0 64.0  
38 Topper 45924 / 527 Lewis Steckeimacher 13 Hunts SC 35.0 30.0 (DNC) 117.0 65.0  
39 Topper 45234 / 391 Jonathan Powell 14 Priory SC 31.0 (45.0) 34.0 110.0 65.0  
40 Topper 44192 / 250 Harry O'Riordan 13 Deben YC (45.0) 31.0 38.0 114.0 69.0  
41 Topper 45237 Zoe Waring 14 Priory SC 43.0 29.0 (44.0) 116.0 72.0  
42 Topper 44209 / 127 Robbie Hobson 10 Hickling Broad SC (48.0) 38.0 35.0 121.0 73.0  
43 Topper 42623 / 609 Steven Clayton 14 Royal Harwich YC 34.0 42.0 (DNC) 128.0 76.0  
44 Topper 45229 / 292 Richard Helper 15 Priory SC (47.0) 34.0 43.0 124.0 77.0  
45 Topper 31499 Edward Wilson 10 Stewartby SC 40.0 (50.0) 37.0 127.0 77.0  
46 Topper 44207 / 179 Luke Wilson 12 Stewartby SC (49.0) 33.0 45.0 127.0 78.0  
47 Topper 45209 / 390 Lucie Hewett 14 Priory SC (42.0) 39.0 41.0 122.0 80.0  
48 Topper 19878 Dominic Law 11 Aylesbury SC 44.0 (49.0) 39.0 132.0 83.0  
49 Topper 510 Sam Mason 15 Stewartby SC 38.0 (47.0) 47.0 132.0 85.0  
50 Topper 27163 Ben Morris 14 Stewartby SC (50.0) 48.0 48.0 146.0 96.0  
51 Topper 36609 Harry Janes 12 Stewartby SC (51.0) 51.0 46.0 148.0 97.0  

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area52



Sailwave Scoring Software 1.95 Build 8
www.sailwave.com