MK Cup Senior Event

Overall

Sailed:3, Discards:1, To count:2, Ratings:PY, Entries:31, Scoring system:Appendix A
Rank Class SailNo Helm Crew Club PY R1 R2 R3 Total Nett Notes
1 RS 300 420 John Carron   Milton Keynes 1000 (2.0) 1.0 1.0 4.0 2.0  
2 Phantom 1108 Ian Howett   Haversham 1043 1.0 2.0 (3.5) 6.5 3.0  
3 Laser 178757 Richard Patrick   Great Moor 1078 (8.0) 5.0 2.0 15.0 7.0  
4 Supernova 666 Richard Pakes   Haversham 1063 4.0 (8.0) 3.5 15.5 7.5  
5 Tasar 2502 Howard Astley Jones Barney Proud Milton Keynes 1023 (5.0) 3.0 5.0 13.0 8.0  
6 RS 200 743 Andi Riley Julie Marsden Stewartby 1059 (11.0) 4.0 6.0 21.0 10.0  
7 National 12 3289 Chris Clarke Phil Clarke Stewartby 1093 3.0 9.0 (10.0) 22.0 12.0  
8 RS 300 395 Paul Barker   Milton Keynes 1000 6.0 6.0 (8.0) 20.0 12.0  
9 Firefly 3415 Chris Johnson   Great Moor 1162 7.0 7.0 (18.0) 32.0 14.0  
10 Laser 277 Simon Miles   Stewartby 1078 9.0 (11.0) 7.0 27.0 16.0  
11 RS 300 4201 Stuart Swaby   Milton Keynes 1000 10.0 (12.0) 12.0 34.0 22.0  
12 Mirror 4670 Rob Bell Jon Hayes Emberton Park 1386 15.0 10.0 (16.0) 41.0 25.0  
13 Supernova 661 David Smith   Stewartby 1063 (16.5) 15.0 11.0 42.5 26.0  
14 Laser 166437 Simon Knatchall   Great Moor 1078 12.0 14.0 (15.0) 41.0 26.0  
15 Wayfarer 4242 Ian Richard   Great Moor 1099 13.0 (24.0) 13.0 50.0 26.0  
16 RS Vareo 210 Luke Fisher   Emberton Park 1035 (19.0) 18.0 9.0 46.0 27.0  
17 Laser 182596 Mark Gadd   Haversham 1078 (21.0) 13.0 17.0 51.0 30.0  
18 RS 200 553 Steve Ivory Ruth Ivory Stewartby 1059 14.0 16.0 (25.0) 55.0 30.0  
19 Laser 183441 Roger Gibson   Great Moor 1078 (24.5) 22.0 14.0 60.5 36.0  
20 Streaker 1640 Bill Strange   Stewartby 1162 16.5 (26.0) 21.0 63.5 37.5  
21 Graduate 2399 Silvio Tigano Nicki Fisher Emberton Park 1167 18.0 (20.0) 20.0 58.0 38.0  
22 RS 400 946 Dan Tate Ryan Maycock Haversham 952 (20.0) 19.0 19.0 58.0 38.0  
23 Lark 2312 Barry Winter Simon Winter Haversham 1073 27.0 17.0 (29.0) 73.0 44.0  
24 Lightning 276 Ashley   Emberton Park 1150 22.0 (25.0) 22.0 69.0 44.0  
25 Wayfarer 9060 Tony Green Colin Urch Great Moor 1099 (28.0) 21.0 24.0 73.0 45.0  
26 Laser 2000 2115 Matt Jones Andy Jones Haversham 1089 (24.5) 23.0 23.0 70.5 46.0  
27 Enterprise 19966 Derek Bryant Jack Bryant Emberton Park 1116 23.0 (29.0) 28.0 80.0 51.0  
28 Enterprise 22356 Pete McUllough Dave Creasy Milton Keynes 1116 26.0 (BFD) 26.0 84.0 52.0  
29 Laser 2000 2997 Chris Warmby Jane Warmby Milton Keynes 1089 (30.0) 28.0 27.0 85.0 55.0  
30 Kestrel 309 Malcolm Kirby Annabel Steaggles Emberton Park 1038 29.0 27.0 (30.0) 86.0 56.0  
31 Miracle 2183 Mark Bloomfield (Reserve) Carol Bloomfield   1178 (31.0) 30.0 31.0 92.0 61.0  

Scoring codes used

CodeDescriptionPoints
BFDBlack flag disqualification under rule 30.332



Sailwave Scoring Software 1.95 Build 6
www.sailwave.com