| Rank | Fleet | Class | Helm | Crew | Ho 1/1 | Ho 1/2 | Ho 2/1 | Ho 2/2 | Ho 2/3 | Ca 1/1 | Ca 1/2 | Ca 2/1 | Ca 2/2 | Ca 2/3 | Bl 1/1 | Bl 1/2 | Bl 2/1 | Bl 2/2 | Bl 2/3 | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gold | Lark | Nigel Denchfield | Fiona Denchfield | (3.0) | 2.0 | 1.0 | 1.0 | 1.0 | (5.0) | (8.0) | (11.0) | (11.0) | (DNC) | 2.0 | 1.0 | 3.0 | 1.0 | 1.0 | 13.0 | |
| 2 | Gold | Rooster 8.1 | Terry Van Rijn | (4.0) | 1.0 | (4.0) | 3.0 | (hDNF) | 1.0 | 1.0 | 1.0 | (6.0) | (DNC) | 3.5 | 3.0 | 1.0 | (bDNF) | 2.0 | 16.5 | ||
| 3 | Gold | Supernova | David Smith | (DNC) | (DNC) | 3.0 | 4.0 | 4.0 | 2.0 | 2.0 | 2.0 | 1.0 | 3.0 | (5.0) | (8.0) | 5.0 | (8.0) | (DNC) | 26.0 | ||
| 4 | Gold | Laser | Simon Miles | (DNC) | (DNC) | 2.0 | 5.0 | 2.0 | (DNC) | (DNC) | (6.0) | 2.0 | (8.0) | 1.0 | 4.0 | 2.0 | 4.0 | 5.0 | 27.0 | ||
| 5 | Gold | Streaker | Peter Thornley | 2.0 | 5.0 | 6.0 | (9.0) | 5.0 | 3.0 | 5.0 | (9.0) | (DNC) | (DNC) | 3.5 | 5.0 | (8.0) | 2.0 | (6.5) | 36.5 | ||
| 6 | Gold | Solo / RS 200 | Steve Ivory | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 6.0 | 4.0 | 5.0 | 7.0 | 7.0 | (8.0) | 2.0 | 4.0 | 3.0 | 3.0 | 41.0 | ||
| 7 | Gold | Streaker | Bill Strange | 1.0 | 4.0 | 5.0 | 2.0 | 3.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 6.0 | 7.0 | 9.0 | 5.0 | (bDNF) | 42.0 | ||
| 8 | Junior | Topper / Radial | Charlotte Howard | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 7.0 | 3.0 | 3.0 | 3.0 | 4.0 | 11.0 | 15.0 | (18.0) | 10.0 | 13.0 | 69.0 | ||
| 9 | Gold | Dart 16 / Phantom | Mark Norman | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 12.0 | 11.0 | 16.0 | 8.0 | 5.0 | 7.0 | 6.0 | 6.0 | (DNC) | 4.0 | 75.0 | ||
| 10 | Silver | Xenon | Sue Howcroft | Gerry Howcroft | (DNC) | (DNC) | 12.0 | 7.0 | 8.0 | 13.0 | 13.0 | (DNC) | (DNC) | (DNC) | 10.0 | 11.0 | 13.5 | (17.0) | 12.0 | 99.5 | |
| 11 | Silver | Phantom | Karl Pountney | 6.0 | 3.0 | 18.0 | 16.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 12.0 | 9.0 | 12.0 | 16.0 | 11.0 | 103.0 | ||
| 12 | Junior | Topper | Emma Southwell | (DNC) | (DNC) | (15.0) | 14.0 | (DNC) | 10.0 | 9.0 | 14.0 | 13.0 | 9.0 | 9.0 | 13.0 | (15.0) | 15.0 | (16.0) | 106.0 | ||
| 13 | Junior | Laser/Topper | Harry Jordan | (DNC) | (DNC) | 10.0 | (18.0) | 10.0 | 11.0 | 10.0 | (DNC) | (DNC) | (DNC) | 16.0 | 10.0 | 16.0 | 11.0 | 14.0 | 108.0 | ||
| 14 | Gold | Toy/Sprint 15 | Robin Hall | 5.0 | hDNF | 8.0 | 8.0 | (DNC) | (DNC) | (DNC) | 4.0 | cDNF | 1.0 | (DNC) | (DNC) | (DNC) | 13.5 | DNC | 145.5 | ||
| 15 | Gold | Kestrel / Lightning | Mike Smith | Kevin Edwins | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 14.0 | 14.0 | cDNS | cDNF | (DNC) | bDNF | 14.0 | 17.0 | 20.0 | 8.0 | 180.0 | |
| 16 | Silver | Laser Radial | Roy Hutchings | (DNC) | (DNC) | 19.0 | 19.0 | 12.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 14.0 | DNC | 22.0 | 19.0 | 17.0 | 228.0 | ||
| 17 | Gold | Streaker | Peter Billington | (DNC) | (DNC) | 7.0 | 11.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 10.0 | 6.0 | 6.5 | 252.5 | ||
| 18 | Silver | Laser / Kestrel | Graham Bourne | 7.0 | (DNC) | (DNC) | (DNC) | (DNC) | 9.0 | 12.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 9.0 | 302.0 | ||
| 19 | Silver | Pico | Chris Janes | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 15.0 | 18.0 | 24.0 | 22.0 | 19.0 | 310.0 | ||
| 20 | Silver | Steaker | Ian Parish | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | cDNF | 4.0 | 6.0 | bRAF | bDNF | DNC | DNC | DNC | 318.0 | ||
| 21 | Gold | Solo | John Williamson | (DNC) | (DNC) | (DNC) | 12.0 | hDNF | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 13.5 | 9.0 | DNC | 322.5 | ||
| 22 | Silver | Kestrel | Kevin Edwins | Haydn Edwins | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 13.0 | 12.0 | 21.0 | 18.0 | DNC | 329.0 | |
| 23 | Junior | Topper | Harry Janes | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 17.0 | 19.0 | 25.0 | 13.5 | DNC | 339.5 | ||
| 24 | Gold | Laser | David Harrison | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 7.0 | 7.0 | 10.0 | 342.0 | ||
| 25 | Silver | Laser | Keith Greaves | (DNC) | (DNC) | 11.0 | 6.0 | 9.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 344.0 | ||
| 26 | Silver | Topper | Steve Boxall | (DNC) | (DNC) | 14.0 | 10.0 | 6.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 348.0 | ||
| 27 | Junior | Topper | Jon Hand | (DNC) | (DNC) | 13.0 | 13.0 | 7.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 351.0 | ||
| 28 | Junior | Laser | Daniel Smith | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 7.0 | 9.0 | DNC | DNC | DNC | 20.0 | DNC | DNC | 354.0 | ||
| 29 | Junior | Topper | Alex Hall | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 4.0 | 6.0 | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 381.0 | ||
| 30 | Gold | Laser | Dave Harrison | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 8.0 | 5.0 | DNC | DNC | DNC | DNC | DNC | DNC | 384.0 | ||
| 31 | Gold | Supernova | Ian Howard | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 8.0 | 7.0 | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 386.0 | ||
| 32 | Gold | Laser 4000 | Paul Griffiths | Nicola Griffiths | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 13.0 | 10.0 | DNC | DNC | DNC | DNC | DNC | DNC | 394.0 | |
| 33 | Silver | Solo | Thurstan Ollerarnshaw | (DNC) | (DNC) | 9.0 | 15.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 395.0 | ||
| 34 | Silver | Laser Radial | Katherine McRitchie | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 19.0 | 12.0 | DNC | 402.0 | ||
| 35 | Silver | Topper | M Caminiti | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 18.0 | 16.0 | DNC | DSQ | DSQ | 405.0 | ||
| 36 | Silver | Laser Radial | Gina McAleer | (DNC) | (DNC) | 17.0 | 17.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 405.0 | ||
| 37 | Silver | Laser | Philip Kent | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 21.0 | 15.0 | 407.0 | ||
| 38 | Silver | Fireball | Nick Neale | John Neale | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 19.0 | 17.0 | DNC | DNC | DNC | 407.0 | |
| 39 | Silver | Albacore | Dave Grummit | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 10.0 | cDNF | DNC | DNC | DNC | DNC | DNC | DNC | 411.0 | ||
| 40 | Silver | Albacore | Neville Soderberg | Adele | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 12.0 | cDNF | DNC | DNC | DNC | DNC | DNC | DNC | 413.0 | |
| 41 | Silver | Radial | Catherine MacRitchie | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 15.0 | cDNF | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 416.0 | ||
| 42 | Silver | Sprint 15 | Mark Rushden | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 2.0 | DNC | DNC | DNC | DNC | DNC | 426.0 | ||
| 43 | Silver | Laser | Liam Hudson | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 11.0 | DNC | DNC | 435.0 | ||
| 44 | Silver | Laser | Glen Allen | (DNC) | (DNC) | (DNC) | (DNC) | 11.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 435.0 | ||
| 45 | Silver | Xenon | Neil Henderson | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 12.0 | DNC | DNC | DNC | DNC | DNC | DNC | 436.0 | ||
| 46 | Silver | Solo | Nick Jones | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 15.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 439.0 | ||
| 47 | Silver | GP14 | Michael Walker | A. Walker | (DNC) | (DNC) | 16.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 440.0 | |
| 48 | Silver | Stealth | Mark Rushton | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 18.0 | 442.0 | ||
| 49 | Junior | Topper | Liam Howcroft | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 23.0 | DNC | DNC | 447.0 | ||
| 50 | Silver | Xenon | Gerry Howcroft | Neil Henderson | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | cDNF | DNC | DNC | DNC | DNC | DNC | 454.0 | |
| 51 | Gold | Laser | Steve Jordan | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | cDNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 454.0 | ||
| 51 | Silver | Xenon | Dave Bridges | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | cDNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 454.0 |
15 Sailed. Series Scored with 9 qualifying races and 6 discards
Key:
Ho - Houghton Cup (May 10th & 11th)
Ca - Caulcott Cup (June 28th & 29th)
Bl - Blackaby Cup (October 11th & 12th)
| Code | Description | Points |
|---|---|---|
| bDNF | Did Not Finish (Blackaby Score) | 33 |
| bRAF | Retired after finishing (Blackaby Score) | 33 |
| cDNF | Did Not Finish (Caulcott Score) | 30 |
| cDNS | Did Not Start (Caulcott Score) | 30 |
| DNC | Did not come to the starting area | 53 |
| DSQ | Disqualification | 53 |
| hDNF | Did Not Finish (Houghton Score) | 23 |
Sailwave Scoring Software 1.95 Build 8
www.sailwave.com