<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stewartby Sailing &#187; Sailing School</title>
	<atom:link href="http://www.swsc.org.uk/news/sailingschook/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.swsc.org.uk</link>
	<description>Stewartby Water Sports Club - Sailing Section</description>
	<lastBuildDate>Thu, 02 Feb 2012 20:19:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2011 Junior Autumn Mini Starts &#8211; Sat. October 22nd</title>
		<link>http://www.swsc.org.uk/racing/2011-junior-autumn-mini-starts-sat-october-22nd/</link>
		<comments>http://www.swsc.org.uk/racing/2011-junior-autumn-mini-starts-sat-october-22nd/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 09:22:08 +0000</pubDate>
		<dc:creator>Karl Pountney</dc:creator>
				<category><![CDATA[Dinghy Racing]]></category>
		<category><![CDATA[Sailing School]]></category>
		<category><![CDATA[Youth Sailing]]></category>

		<guid isPermaLink="false">http://www.swsc.org.uk/?p=2772</guid>
		<description><![CDATA[<p>We&#8217;re pleased to announce the return of the Junior Autumn Mini-Series (JAMS for short) this autumn. Starting on Saturday 22nd October, the series runs for 4 saturday afternoons until November 19th. The handicap series is open to all juniors members sailing in any recognised junior class (Topper, Topper 4.2 and RS Feva).</p> <p>Key Dates: [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re pleased to announce the return of the Junior Autumn Mini-Series (JAMS for short) this autumn. Starting on Saturday 22nd October, the series runs for 4 saturday afternoons until November 19th. The handicap series is open to all juniors members sailing in any recognised junior class (Topper, Topper 4.2 and RS Feva).</p>
<p><strong>Key Dates:</strong> October 22nd, October 29th, November 12th &amp; November 19th<br />
<strong>Start Time:</strong> 12.30pm, competitors to meet at the Race Hut.</p>
<p>Please read on for further details:<span id="more-2772"></span></p>
<h2>At a Glance</h2>
<ul>
<li><strong>Number of Races:</strong> 4 races per day, 16 races in the Series.</li>
<li><strong>Races to Count:</strong>8 races to count towards the series.</li>
<li><strong>Entry Fee:</strong> None. It&#8217;s completely free!</li>
<li><strong>When to arrive: </strong> The start is at 12.30. Please arrive at least 1 hour beforehand so you can set-up your boat and change</li>
<li><strong>What to wear:</strong> You&#8217;ll need a wet-suit or drysuit from the end-of october. Keep warm and you&#8217;ll enjoy yourself much more.</li>
</ul>
<h2>Racing Format</h2>
<p>Starting at 12.30 each Saturday, there will be 4 races per day. The format will be the same each week.</p>
<ol>
<li><strong>Race 1:</strong> Sausage (3 laps)</li>
<li><strong>Race 2:</strong> Triangle (3 laps)</li>
<li><strong>Race 3:</strong> Triangle &amp; Sausage (4 rounds)</li>
<li><strong>Race 4:</strong> Triangle &amp; Sausage (4 rounds)</li>
</ol>
<p>We aim to keep the races very short. If the conditions don&#8217;t allow the number of laps or rounds to be completed in a reasonable time, we&#8217;ll display the white/blue &#8216;S&#8217; flag and shorten the course. When you see this from the committee boat you should finish the lap/round and sail across the line.</p>
<p><strong>Start/Finish Lines</strong></p>
<p>The start line will between an orange inflatable and the committee boat. The line will be across the wind making the first leg a beat.</p>
<p>The finish line will be indicated by a small orange buoy placed in front of the committee boat. When you complete your last lap/round you should sail in front of the committee boat and between the committee boat and the orange buoy. You will get a hoot as you cross the line. The wind will be across the side of your boat and you&#8217;ll be finishing on a reach.</p>
<h2>Contact Information</h2>
<p>The Junior Autumn Mini-Series event is jointly organised between the Sailing School and the Racing Coordinator. If you have any questions please contact <a href="mailto:learn2sail@swsc.org.uk">Steve Ivory</a> or <a href="mailto:vice.commodore@swsc.org.uk">Karl Pountney</a> for further details.</p>
<p>For</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swsc.org.uk/racing/2011-junior-autumn-mini-starts-sat-october-22nd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday Evening Sailing</title>
		<link>http://www.swsc.org.uk/wednesday/wednesday-evening-sailing/</link>
		<comments>http://www.swsc.org.uk/wednesday/wednesday-evening-sailing/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 11:38:51 +0000</pubDate>
		<dc:creator>Karl Pountney</dc:creator>
				<category><![CDATA[Sailing School]]></category>
		<category><![CDATA[Wednesday Racing]]></category>

		<guid isPermaLink="false">http://www.swsc.org.uk/?p=2632</guid>
		<description><![CDATA[<p>Wednesday Evening Sailing is approaching the half-way point in the season and it&#8217;s hard to thing of a better way to relax after a hard day at work or school/college than a sail in the summer evening. This year numbers of both racing and recreational sailors, continues to rival, and often surpass, numbers on [...]]]></description>
			<content:encoded><![CDATA[<p>Wednesday Evening Sailing is approaching the half-way point in the season and it&#8217;s hard to thing of a better way to relax after a hard day at work or school/college than a sail in the summer evening. This year numbers of both racing and recreational sailors, continues to rival, and often surpass, numbers on Sunday afternoons. </p>
<p>Importantly, racing is not possible without those taking part giving-up one evening to provide rescue cover or run the racing. Please remember that from the beginning of July we start the second of two duty blocks. If you have done a duty in block one, we kindly ask you to undertake a second duty in block two. For more information on dates and start times, please consult your club handbook.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swsc.org.uk/wednesday/wednesday-evening-sailing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Re-Active8 Gold</title>
		<link>http://www.swsc.org.uk/sailingschook/re-active-8/</link>
		<comments>http://www.swsc.org.uk/sailingschook/re-active-8/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 09:18:18 +0000</pubDate>
		<dc:creator>Steve Ivory</dc:creator>
				<category><![CDATA[Sailing School]]></category>

		<guid isPermaLink="false">http://www.swsc.org.uk/?p=2583</guid>
		<description><![CDATA[<p>  </p> <p>Re-Active 8 Gold participants. You can access the news page by clicking  here</p> ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.swsc.org.uk/v2/wp-content/uploads/re-Active-8-logo.png"><img src="http://www.swsc.org.uk/v2/wp-content/uploads/re-Active-8-logo.png" alt="" title="re Active 8 logo" width="95" height="5" class="alignleft size-full wp-image-2586" /></a>  </p>
<p>Re-Active 8 Gold participants. You can access the news page by clicking  <a href="http://www.swsc.org.uk/sailing-school/re-active-8/">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.swsc.org.uk/sailingschook/re-active-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Junior Coaching</title>
		<link>http://www.swsc.org.uk/sailingschook/junior-coaching/</link>
		<comments>http://www.swsc.org.uk/sailingschook/junior-coaching/#comments</comments>
		<pubDate>Thu, 19 May 2011 08:52:10 +0000</pubDate>
		<dc:creator>Steve Ivory</dc:creator>
				<category><![CDATA[Sailing School]]></category>
		<category><![CDATA[Youth Sailing]]></category>

		<guid isPermaLink="false">http://www.swsc.org.uk/?p=2509</guid>
		<description><![CDATA[<p>This years dates have been updated and can be found on the Youth Sailing page</p> ]]></description>
			<content:encoded><![CDATA[<p>This years dates have been updated and can be found on the <a href="http://www.swsc.org.uk/youth-sailing/">Youth Sailing </a>page</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swsc.org.uk/sailingschook/junior-coaching/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Coaching Resumes</title>
		<link>http://www.swsc.org.uk/sailingschook/coaching-resumes/</link>
		<comments>http://www.swsc.org.uk/sailingschook/coaching-resumes/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 17:51:27 +0000</pubDate>
		<dc:creator>Steve Ivory</dc:creator>
				<category><![CDATA[Sailing School]]></category>
		<category><![CDATA[Youth Sailing]]></category>

		<guid isPermaLink="false">http://www.swsc.org.uk/?p=2406</guid>
		<description><![CDATA[<p>Although coaching was due to start slightly earlier, the abundance of working parties in March and the added complication of a Powerboat meeting has meant that the coaching sessions planned for this year will be starting this coming weekend, Saturday 2nd April. Following requests from members, this year we are introducing adult coaching/improver/refresher sessions. Read [...]]]></description>
			<content:encoded><![CDATA[<p>Although coaching was due to start slightly earlier, the abundance of working parties in March and the added complication of a Powerboat meeting has meant that the coaching sessions planned for this year will be starting this coming weekend, Saturday 2nd April. Following requests from members, this year we are introducing adult coaching/improver/refresher sessions. Read on for further details.<span id="more-2406"></span></p>
<p>The first session on Saturday 2nd of April will be for Adults only, Junior coaching will return the following weekend. The Junior Coaching Group can expect e-mails if they are on the mailing list.</p>
<p>The Adult sessions are aimed at those members who may have recently taken a course or who did a course some time ago and are feeling a bit rusty. Members looking to improve their racing skills would also benefit. The sessions will be run by Sailing School instructors and coaches.    The sessions are NOT aimed at complete beginners, anyone wanting to learn from scratch should take the RYA level 1 &amp; 2 courses. We will tailor the sessions to the requirements of the participants. As we will not be bound to a set syllabus we will be able to concentrate on the areas you would prefer. There will be a charge of £20 per person per session which will run from 0930 to around 1600. The galley may well be persuaded to open if we get sufficient numbers. For the first session though a packed lunch will be required although we will of course have access to microwaves and kettles.</p>
<p>Future sessions will incorporate both Junior and Adult coaching, don&#8217;t worry we will keep you separated!</p>
<p>If you would like to attend or have any queries then please contact <a href="mailto:stevers200@aol.com">Steve Ivory</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.swsc.org.uk/sailingschook/coaching-resumes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sailing School Course Dates</title>
		<link>http://www.swsc.org.uk/general-news/sailing-school-course-dates/</link>
		<comments>http://www.swsc.org.uk/general-news/sailing-school-course-dates/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 15:10:46 +0000</pubDate>
		<dc:creator>Steve Ivory</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Sailing School]]></category>

		<guid isPermaLink="false">http://www.swsc.org.uk/?p=2365</guid>
		<description><![CDATA[<p>With the section events diary finalised, the sailing school pages have been updated with the  course dates  for the coming season.</p> <p>If you are interested in booking a course or have any queries regarding training then please contact Steve Ivory at the  Sailing School</p> ]]></description>
			<content:encoded><![CDATA[<p>With the section <a href="http://www.swsc.org.uk/calendar/month.php?user=sailing">events diary</a> finalised, the sailing school pages have been updated with the  <a href="http://www.swsc.org.uk/sailing-school/course-dates-and-prices-2011/">course dates</a>  for the coming season.</p>
<p>If you are interested in booking a course or have any queries regarding training then please contact Steve Ivory at the  <a href="http://">Sailing School</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.swsc.org.uk/general-news/sailing-school-course-dates/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>We&#8217;re Collecting &#8220;Tesco for Schools &amp; Clubs&#8221; Vouchers</title>
		<link>http://www.swsc.org.uk/sailingschook/were-collecting-tesco-for-schools-clubs-vouchers/</link>
		<comments>http://www.swsc.org.uk/sailingschook/were-collecting-tesco-for-schools-clubs-vouchers/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 22:14:42 +0000</pubDate>
		<dc:creator>Karl Pountney</dc:creator>
				<category><![CDATA[Sailing School]]></category>
		<category><![CDATA[Youth Sailing]]></category>

		<guid isPermaLink="false">http://www.swsc.org.uk/?p=2358</guid>
		<description><![CDATA[<p>For further year the Tesco voucher scheme currently in operating in main stores, Tesco Express and Petrol Stations has been extended to not-for-profit clubs. We have a collection box in the clubhouse your vouchers which we are putting toward equipment for the Sailing School to support Junior and Youth sailing this summer.</p> <p>You can [...]]]></description>
			<content:encoded><![CDATA[<p>For further year the Tesco voucher scheme currently in operating in main stores, Tesco Express and Petrol Stations has been extended to not-for-profit clubs. We have a collection box in the clubhouse your vouchers which we are putting toward equipment for the Sailing School to support Junior and Youth sailing this summer.</p>
<p>You can also hand your vouchers in to Steve Ivory or Rosie Norman (Galley), or send them to: The Sailing School, SWSC Sailing Section, PO Box 369, Stewartby, Bedford, MK43 9PG.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swsc.org.uk/sailingschook/were-collecting-tesco-for-schools-clubs-vouchers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprint 15 Training 9th &amp; 10th April 2011</title>
		<link>http://www.swsc.org.uk/racing/sprint-15-training-9th-10th-april/</link>
		<comments>http://www.swsc.org.uk/racing/sprint-15-training-9th-10th-april/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 20:11:28 +0000</pubDate>
		<dc:creator>Mark Norman</dc:creator>
				<category><![CDATA[Dinghy Racing]]></category>
		<category><![CDATA[Sailing School]]></category>

		<guid isPermaLink="false">http://www.swsc.org.uk/?p=2181</guid>
		<description><![CDATA[<p>There will be another weekend of Sprint 15 training, similar to last years well attended and recieved event.</p> <p>Brian Phipps, renowned cat coach,  has been booked by the class for the weekend of 9th and 10th April.  Costs should be the same as last year, you do need to be a class member, but [...]]]></description>
			<content:encoded><![CDATA[<p>There will be another weekend of Sprint 15 training, similar to last years well attended and recieved event.</p>
<p>Brian Phipps, renowned cat coach,  has been booked by the class for the weekend of 9th and 10th April.  Costs should be the same as last year, you do need to be a class member, but there is a reduction in the weekend costs for Stewartby helms.</p>
<p>Numbers are limited so book early, Mark Norman and Karl Pountney will make the club arrangements,  although bookings need to be made direct to  class association.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swsc.org.uk/racing/sprint-15-training-9th-10th-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JAMS Final Weekend</title>
		<link>http://www.swsc.org.uk/sailingschook/jams-final-weekend/</link>
		<comments>http://www.swsc.org.uk/sailingschook/jams-final-weekend/#comments</comments>
		<pubDate>Sat, 20 Nov 2010 18:36:16 +0000</pubDate>
		<dc:creator>Karl Pountney</dc:creator>
				<category><![CDATA[Sailing School]]></category>
		<category><![CDATA[Youth Sailing]]></category>

		<guid isPermaLink="false">http://www.swsc.org.uk/?p=2007</guid>
		<description><![CDATA[<p>Well done to those who took part. The full race report and photos will be available soon.</p> <p>Meanwhile, the full results can be found here.</p> ]]></description>
			<content:encoded><![CDATA[<p>Well done to those who took part. The full race report and photos will be available soon.</p>
<p>Meanwhile, the full results can be found <a href="/sail/results/2010-jams.htm">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swsc.org.uk/sailingschook/jams-final-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autumn Series Week 3</title>
		<link>http://www.swsc.org.uk/racing/autumn-series-week-3/</link>
		<comments>http://www.swsc.org.uk/racing/autumn-series-week-3/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 12:11:33 +0000</pubDate>
		<dc:creator>Karl Pountney</dc:creator>
				<category><![CDATA[Dinghy Racing]]></category>
		<category><![CDATA[Sailing School]]></category>

		<guid isPermaLink="false">http://www.swsc.org.uk/?p=1916</guid>
		<description><![CDATA[<p>The wild and stormy conditions of the previous week abated and left behind a somewhat disappointing calm for the handful of sailors that turned out this Sunday. Racing was painfully slow with no one helm prospering in the day&#8217;s conditions. Results are now available</p> <p>Members who have not yet registered for a duty have [...]]]></description>
			<content:encoded><![CDATA[<p>The wild and stormy conditions of the previous week abated and left behind a somewhat disappointing calm for the handful of sailors that turned out this Sunday. Racing was painfully slow with no one helm prospering in the day&#8217;s conditions. <a href="/sail/results/2010-autumn.htm">Results are now available</a></p>
<p>Members who have not yet registered for a duty have been marked. Please remember you will not qualify if you do not do a duty during the series.</p>
<p>Also, well done to Karl Pountney, Mark Norman, Chris Janes and Nick Jones for successfully completing their RYA Safety Boat course which took place over Saturday and Sunday. The most notable point of the course was the &#8216;real&#8217; rescue of the broken down Dory. The sight of Karl and Nick in the RIB towing back in the Dory plus a Mirror Dinghy, Bahia and Topper was an awesome sight.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swsc.org.uk/racing/autumn-series-week-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.swsc.org.uk/news/sailingschook/feed/ ) in 2.48160 seconds, on Feb 5th, 2012 at 9:51 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 5th, 2012 at 10:51 am UTC -->
