<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stewartby Sailing &#187; Dinghy Racing</title>
	<atom:link href="http://www.swsc.org.uk/news/racing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.swsc.org.uk</link>
	<description>Stewartby Water Sports Club - Sailing Section</description>
	<lastBuildDate>Thu, 02 Feb 2012 20:19:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New Racing Mark Flags &amp; Suggest Our New Class Flags</title>
		<link>http://www.swsc.org.uk/racing/new-racing-mark-flags-suggest-our-new-class-flags/</link>
		<comments>http://www.swsc.org.uk/racing/new-racing-mark-flags-suggest-our-new-class-flags/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 21:04:30 +0000</pubDate>
		<dc:creator>Karl Pountney</dc:creator>
				<category><![CDATA[Dinghy Racing]]></category>

		<guid isPermaLink="false">http://www.swsc.org.uk/?p=3081</guid>
		<description><![CDATA[<p>Over the next two weeks (Sundays 5th &#38; 12th February) the current red racing mark flags will be replaced with new high visibility flags in Rescue Orange, Fluroescent Yellow and Pink. This follows successful trials on Boxing Day and in January and very positive feedback from racing members. No changes to the Sailing Instructions [...]]]></description>
			<content:encoded><![CDATA[<p>Over the next two weeks (Sundays 5th &amp; 12th February) the current red racing mark flags will be replaced with new high visibility flags in Rescue Orange, Fluroescent Yellow and Pink. This follows successful trials on Boxing Day and in January and very positive feedback from racing members. No changes to the Sailing Instructions as required marks are indicated by &#8216;coloured flags&#8217;, however we&#8217;ve put together a simple visual guide which you can see by clicking the &#8216;continue&#8217; link below.</p>
<p>Also, from Sunday April 1st we plan to start the summer series with new class flags. The current &#8216;K&#8217; flag is looking a bit tatty and we&#8217;ve noticed over the years that race officers will sometimes mistake it for the 1st Subsitute pennant for a General Recall. We need 3 class flags: Handicap, Catamaran Fleet and Reserve Flag (for Open Meeting Start). Again, read the full article for more details but suggestions should be sent by email to <a href="mailto:racing@swsc.org.uk" target="_blank">racing@swsc.org.uk</a></p>
<p><span id="more-3081"></span></p>
<p>New Racing Marks</p>
<p><a href="http://www.swsc.org.uk/v2/wp-content/uploads/racing-flags.jpg"><img class="aligncenter size-large wp-image-3080" title="racing-flags" src="http://www.swsc.org.uk/v2/wp-content/uploads/racing-flags-723x1024.jpg" alt="" width="723" height="1024" /></a></p>
<p>&nbsp;</p>
<h2>Suggest a Our New Class Flags</h2>
<p>Please take into account the following when suggesting the flags:</p>
<ul>
<li>Take a look at the Hampshire Flag page for <a href="http://www.hampshireflag.co.uk/Signal-Flags.asp" target="_blank">Maritime Signal Flags</a> for inspiration.</li>
<li>You cannot choose any flags currently mentioned in the ISAF Racing Rules of Sailing<br />
(A, C, H, I, L, M, N, P, S, X, Y, Z, AP, 1st Sub)</li>
<li>Avoid flags (such as K) which could be confused with the recall flags X and 1st Sub.</li>
<li>Consider both letter flags, numeral pennants and NATO number flags (rectangular), plus any other flags.</li>
<li>Think creatively. We need flags for the Handicap Fleet, Catamaran Fleet and one for when Open meeting classes join in with Sunday Racing. Pick by colour, shape or because the flag has some meaning.</li>
<li>The Gin Pennant, Pilot Jack and Church Pennant are reserved and have special meaning so won&#8217;t make ideal class flags.</li>
<li>Send your suggestions to <a href="mailto:racing@swsc.org.uk" target="_blank">racing@swsc.org.uk</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.swsc.org.uk/racing/new-racing-mark-flags-suggest-our-new-class-flags/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Icicle Series Week 3 Results</title>
		<link>http://www.swsc.org.uk/racing/icicle-series-week-3-results/</link>
		<comments>http://www.swsc.org.uk/racing/icicle-series-week-3-results/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 16:45:33 +0000</pubDate>
		<dc:creator>Karl Pountney</dc:creator>
				<category><![CDATA[Dinghy Racing]]></category>

		<guid isPermaLink="false">http://www.swsc.org.uk/?p=3071</guid>
		<description><![CDATA[<p>The forecast lived up to its promised strong and gusty conditions. 7 brave crews took to the water in racing which at times was just a matter of survival. The Sprint 15s of Robert Finch, Jon Finch and Robin Hall revelled in the conditions claiming 1, 2 &#38; 3 in the first race. After [...]]]></description>
			<content:encoded><![CDATA[<p>The forecast lived up to its promised strong and gusty conditions. 7 brave crews took to the water in racing which at times was just a matter of survival. The Sprint 15s of Robert Finch, Jon Finch and Robin Hall revelled in the conditions claiming 1, 2 &amp; 3 in the first race. After lunch much harsher conditions resulted in only half the fleet heading out. Everyone was struggling and there was little chance of the racing continuing after lap 4 and wisely race officer Ruth Ivory called everyone back in.</p>
<p>Many thanks to Mark Norman (OOD), Ruth Ivory (RO), Tim Browning (ARO) with Nick Jones (SB Cpt) and Chris Lawson in the support boat.</p>
<p><a href="/sail/results/2012-icicle.htm">Results have now been published</a>. Next week, January Working Party plus a visit from our Virtual Rigger, our mobile chandlery.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swsc.org.uk/racing/icicle-series-week-3-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Icicle Series Week 2 Results</title>
		<link>http://www.swsc.org.uk/racing/icicle-series-week-2-results/</link>
		<comments>http://www.swsc.org.uk/racing/icicle-series-week-2-results/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 17:57:26 +0000</pubDate>
		<dc:creator>Karl Pountney</dc:creator>
				<category><![CDATA[Dinghy Racing]]></category>
		<category><![CDATA[Icicle Series]]></category>

		<guid isPermaLink="false">http://www.swsc.org.uk/?p=3058</guid>
		<description><![CDATA[<p>With sub-zero temperatures first thing in the morning, the Icicle Series lived-up to its name. Fewer members braved the cold and unpromising conditions, but as the wind filled in 10 minutes before the start of race 1, the remainder of the day was very pleasant indeed. The results from today are now available.</p> <p>Thanks [...]]]></description>
			<content:encoded><![CDATA[<p>With sub-zero temperatures first thing in the morning, the Icicle Series lived-up to its name. Fewer members braved the cold and unpromising conditions, but as the wind filled in 10 minutes before the start of race 1, the remainder of the day was very pleasant indeed. The <a href="/sail/results/2012-icicle.htm">results</a> from today are <a href="/sail/results/2012-icicle.htm">now available</a>.</p>
<p>Thanks goes to the duty crew: Graziano Spano, Robin Hall, Chris Janes and Harry Janes. Please check the <a href="/about/duties/2012-icicle-series-duties/">duty list </a>if you are able to help in the coming weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swsc.org.uk/racing/icicle-series-week-2-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Icicle Series Duties</title>
		<link>http://www.swsc.org.uk/racing/icicle-series-duties-2/</link>
		<comments>http://www.swsc.org.uk/racing/icicle-series-duties-2/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 23:27:47 +0000</pubDate>
		<dc:creator>Karl Pountney</dc:creator>
				<category><![CDATA[Dinghy Racing]]></category>

		<guid isPermaLink="false">http://www.swsc.org.uk/?p=3051</guid>
		<description><![CDATA[<p>The 2012 Icicle Series Duties list is now available on this website.</p> <p>As always, racing through the winter months may only take place is those taking part volunteer to give up one weekend per series to provide support boat cover or to run races. If you&#8217;re planning to get back to racing in March [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="/about/duties/2012-icicle-series-duties/">2012 Icicle Series Duties</a> list is now available on this website.</p>
<p>As always, racing through the winter months may only take place is those taking part volunteer to give up one weekend per series to provide support boat cover or to run races. If you&#8217;re planning to get back to racing in March when it&#8217;s a tad warmer, you may like to consider getting your duty done in January or February, otherwise you&#8217;re results won&#8217;t count. To reserve your place please contact <a href="mailto:duty@swsc.org.uk">duty@swsc.org.uk</a> by email.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swsc.org.uk/racing/icicle-series-duties-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Boxing Day Hangover Race Results</title>
		<link>http://www.swsc.org.uk/racing/2011-boxing-day-hangover-race-results/</link>
		<comments>http://www.swsc.org.uk/racing/2011-boxing-day-hangover-race-results/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 11:24:04 +0000</pubDate>
		<dc:creator>Karl Pountney</dc:creator>
				<category><![CDATA[Dinghy Racing]]></category>
		<category><![CDATA[Social Events]]></category>

		<guid isPermaLink="false">http://www.swsc.org.uk/?p=3023</guid>
		<description><![CDATA[<p>The results for this year&#8217;s Boxing Day Hanover Race have not been published in the results section. Congratulations to Simon Miles (1st), Jon Finch (2nd) and Harry Janes (3rd) who managed to bag the best of the festive prizes. This year&#8217;s event wouldn&#8217;t have been possible without the efforts of Chris Janes, Nick Jones, [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="/sail/results/2011-boxing-day.htm">results</a> for this year&#8217;s Boxing Day Hanover Race have not been published in the <a href="/dinghy-racing/racing-results/2011-results/">results section</a>. Congratulations to Simon Miles (1st), Jon Finch (2nd) and Harry Janes (3rd) who managed to bag the best of the festive prizes. This year&#8217;s event wouldn&#8217;t have been possible without the efforts of Chris Janes, Nick Jones, Steve Ivory and Karl Pountney who capably managed the race management and rescue (shame about the course). Ashore soup and mince-pies were prepared by Mark Norman and Ruth Ivory.</p>
<p>Thanks to everyone who took part, those who came to watch and those who we&#8217;ve not seen at the club for a while. The next hangover race is 26th December 2012.</p>
<p>Remember, Icicle Series racing takes place on Sunday 8th January. Race Management and support boat cover for the first week is courtesy of the Sprint 15 fleet. We&#8217;ll be looking for volunteers for the remaining 8 weeks of the series so please contact <a href="mailto:duty@swsc.org.uk">duty@swsc.org.uk</a> to get your name down.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swsc.org.uk/racing/2011-boxing-day-hangover-race-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Autumn Series Results</title>
		<link>http://www.swsc.org.uk/racing/2011-autumn-series-results/</link>
		<comments>http://www.swsc.org.uk/racing/2011-autumn-series-results/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 21:06:55 +0000</pubDate>
		<dc:creator>Karl Pountney</dc:creator>
				<category><![CDATA[Dinghy Racing]]></category>

		<guid isPermaLink="false">http://www.swsc.org.uk/?p=3016</guid>
		<description><![CDATA[<p>It&#8217;s hard to believe that this year&#8217;s Autumn Series started in the midst of a early autumn heatwave, but after 8 weeks, 2 abandoned races, 2 short races for Xmas dinner and some of the windiest conditions we can remember, it&#8217;s all over.</p> <p>Congratulations to our winner Ian Howard who, despite being carted off [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s hard to believe that this year&#8217;s Autumn Series started in the midst of a early autumn heatwave, but after 8 weeks, 2 abandoned races, 2 short races for Xmas dinner and some of the windiest conditions we can remember, it&#8217;s all over.</p>
<p>Congratulations to our winner Ian Howard who, despite being carted off to hospital, recovered to take the series. Runner up was Kathryn MacRitchie and third-place Mark Norman.</p>
<p>We&#8217;ve published the <a href="/sail/results/2011-autumn.htm">results</a> on the site. Please note the number of qualifying races reduced to 7 following the abandonment of 20th November.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swsc.org.uk/racing/2011-autumn-series-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Icicle Series &amp; Winter Sailing Duties</title>
		<link>http://www.swsc.org.uk/racing/icicle-series-winter-sailing-duties/</link>
		<comments>http://www.swsc.org.uk/racing/icicle-series-winter-sailing-duties/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 20:02:42 +0000</pubDate>
		<dc:creator>Karl Pountney</dc:creator>
				<category><![CDATA[Dinghy Racing]]></category>

		<guid isPermaLink="false">http://www.swsc.org.uk/?p=3012</guid>
		<description><![CDATA[<p>There&#8217;s just one week remaining of the Autumn Series and conditions are a far cry from the barmy Indian Summer back in October. After a short break we&#8217;re back on January 8th for the start of the 2012 Icicle Series (see full article for all the Icicle Series dates). As with previous Icicles we [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s just one week remaining of the Autumn Series and conditions are a far cry from the barmy Indian Summer back in October. After a short break we&#8217;re back on January 8th for the start of the 2012 Icicle Series (see full article for all the Icicle Series dates). As with previous Icicles we will be needing lots of willing volunteers for OOD, race officer and support boat duties. If you want to put your name down, please contact duty@swsc.org.uk or see the sign-up sheet in the clubhouse.</p>
<p>With winter duties its really important to come prepared. Support Boat drivers, in particular, may spend 2 &#8211; 3 hours on the water setting out courses and patrolling while racing takes place so come with the right kit to keep warm. Sailors in the water need you close by as the cold will sap their energy fast and can quickly get into trouble.<br />
<span id="more-3012"></span><br />
Where appropriate, race-officer may use the Race Hut for starts, but again it&#8217;s a good idea to be ready to run racing from a boat on the water. Racing times change during the Icicle Series with the start of the 2nd race depending on the day&#8217;s conditions. If cold a short break of no less than 45 minutes may see racing resume as early as 12.45pm.</p>
<h2>Icicle Series Dates</h2>
<p>January &#8211; 8th, 15th, 22nd</p>
<p>February 5th, 12th, 19th.</p>
<p>March &#8211; 4th, 11th, 18th.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swsc.org.uk/racing/icicle-series-winter-sailing-duties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Events at Other Clubs</title>
		<link>http://www.swsc.org.uk/racing/upcoming-events-at-other-clubs/</link>
		<comments>http://www.swsc.org.uk/racing/upcoming-events-at-other-clubs/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 13:40:27 +0000</pubDate>
		<dc:creator>Karl Pountney</dc:creator>
				<category><![CDATA[Dinghy Racing]]></category>

		<guid isPermaLink="false">http://www.swsc.org.uk/?p=3005</guid>
		<description><![CDATA[<p>The club has been contacted by a number of event organisers with details of racing taking place over the seasonal period. We thought members might be interested and further details can be found by following the links below:</p> Haversham Sailing Club Winter Open Meeting &#8211; Monohuls only handicap &#8211; January 2nd Grafham Sailing Club [...]]]></description>
			<content:encoded><![CDATA[<p>The club has been contacted by a number of event organisers with details of racing taking place over the seasonal period. We thought members might be interested and further details can be found by following the links below:</p>
<ul>
<li><a href="http://www.havershamsc.co.uk/">Haversham Sailing Club Winter Open Meeting</a> &#8211; Monohuls only handicap &#8211; January 2nd</li>
<li><a href="http://www.grafham.org/?p=3268" class="broken_link">Grafham Sailing Club Grand Prix</a> &#8211; monohuls &#038; cats handicap &#8211; January 2nd</li>
<li><a href="http://www.sailracer.org/events/event-v2.asp?eventid=105314">Queen Mary SC Bloody Mary</a> &#8211; pursuit race &#8211; January 7th</li>
<li><a href="http://www.sprint15.com/events/EMS/event.php?id=85">Draycote Sailing Club &#8211; Sprint 15 Winter TT</a> &#8211; Sprint 15 Open &#8211; January 7th</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.swsc.org.uk/racing/upcoming-events-at-other-clubs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autumn Series Results &amp; Duties</title>
		<link>http://www.swsc.org.uk/racing/autumn-series-results-duties/</link>
		<comments>http://www.swsc.org.uk/racing/autumn-series-results-duties/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 18:49:56 +0000</pubDate>
		<dc:creator>Karl Pountney</dc:creator>
				<category><![CDATA[Dinghy Racing]]></category>

		<guid isPermaLink="false">http://www.swsc.org.uk/?p=2971</guid>
		<description><![CDATA[<p>The Autumn Series is in full swing with 19 boats taking to the water on Sunday 13th November in glorious sunshine. The racing was close and intense at times with very close placings on corrected times for the monohulls. Flushed with success at their Winter TT event the previous week, 5 cats had a [...]]]></description>
			<content:encoded><![CDATA[<p>The Autumn Series is in full swing with 19 boats taking to the water on Sunday 13th November in glorious sunshine. The racing was close and intense at times with very close placings on corrected times for the monohulls. Flushed with success at their Winter TT event the previous week, 5 cats had a very close couple of races with Simon Miles taking first-cat honours and with Karl Pountney putting in two strong performances picking-up 3rd and 2nd cat in the day&#8217;s racing.</p>
<p>The <a href="/sail/results/2011-autumn.htm">Autumn Series results</a> have been published for all 3 weeks raced so far. The results sheet has been marked-up with the duties undertaken and committed. A number of members have yet to sign-up for a duty and risk disqualification. If you have not signed-up for a duty please check-out the <a href="/about/duties/2011-autumn-series-duties/">duty list</a>, select a free date and email <a href="mailto:duty@swsc.org.uk">duty@swsc.org.uk</a> and reserve your date.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swsc.org.uk/racing/autumn-series-results-duties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Results</title>
		<link>http://www.swsc.org.uk/racing/recent-results/</link>
		<comments>http://www.swsc.org.uk/racing/recent-results/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 19:41:13 +0000</pubDate>
		<dc:creator>Karl Pountney</dc:creator>
				<category><![CDATA[Dinghy Racing]]></category>
		<category><![CDATA[Open Meetings]]></category>

		<guid isPermaLink="false">http://www.swsc.org.uk/?p=2946</guid>
		<description><![CDATA[<p>Please follow the links below for details of recent racing results.</p> 2011 Kestrel Winter Nationals 2011 Junior Autumn Mini Series ]]></description>
			<content:encoded><![CDATA[<p>Please follow the links below for details of recent racing results.</p>
<ul>
<li><a href="/sail/results/2011-kestrel-winters.htm">2011 Kestrel Winter Nationals</a></li>
<li><a href="/sail/results/2011-jams.htm">2011 Junior Autumn Mini Series</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.swsc.org.uk/racing/recent-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.swsc.org.uk/news/racing/feed/ ) in 1.47525 seconds, on Feb 5th, 2012 at 8:18 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 5th, 2012 at 9:18 am UTC -->
