<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stewartby Sailing &#187; Open Meetings</title>
	<atom:link href="http://www.swsc.org.uk/news/open-meetings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.swsc.org.uk</link>
	<description>Stewartby Water Sports Club - Sailing Section</description>
	<lastBuildDate>Thu, 02 Feb 2012 20:19:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Stewartby Sprint 15 Winter TT &#8211; 5th November 2011</title>
		<link>http://www.swsc.org.uk/open-meetings/stewartby-sprint-15-2011/</link>
		<comments>http://www.swsc.org.uk/open-meetings/stewartby-sprint-15-2011/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 20:48:51 +0000</pubDate>
		<dc:creator>Karl Pountney</dc:creator>
				<category><![CDATA[Open Meetings]]></category>

		<guid isPermaLink="false">http://www.swsc.org.uk/?p=2958</guid>
		<description><![CDATA[<p>Wow. With 20 visitors and 12 home boats the club kicked-off the opening round of the Sprint 15 Winter TT Series with some style. Those in the know tell us that 32 boats is the biggest turnout for a winter event the class has ever had and more impressive if you take into account [...]]]></description>
			<content:encoded><![CDATA[<p>Wow. With 20 visitors and 12 home boats the club kicked-off the opening round of the Sprint 15 Winter TT Series with some style. Those in the know tell us that 32 boats is the biggest turnout for a winter event the class has ever had and more impressive if you take into account the Inlands two weeks ago had only 5 more boats</p>
<p>Final Results: <a href="/sail/results/2011-sprint15.htm">Stewartby Sprint 15 Winter TT</a></p>
<p>Photographs: <a href="/gallery/?album=2011Sprint15WinterTT">Steve Ivory&#8217;s Pictures</a> | <a href="http://www.shanklinsailingclub.com/picture-gallery-199_Stewartby.php" target="_blank">Alan Howie-Wood (Shanklin SC Website)</a></p>
<p><span id="more-2958"></span>All the home sailors have a number of thank-yous to make:</p>
<p><strong>Linzy</strong> and <strong>Rosie Norman</strong> for having the inspired idea of the &#8216;full-works&#8217; Curry dinner afterwards. Very Popular.</p>
<p><strong>Simon Witham</strong> for getting the work-done on the water and patiently wading through the race results and breaking the race ties the hard way.</p>
<p><strong>Gerry Howcroft</strong> for helping Simon and remembering the binoculars which were need to see the end of a 200 yard start line.</p>
<p><strong>Ian Parish</strong> and <strong>Harry Fiddler</strong> for working hard to lay and recover the inflatables.</p>
<p><strong>Joanne</strong> and <strong>Gemma Finch</strong> for doing the final run to the supermarket to fetch the remaining prizes. Not an easy task when 10 extra people show-up.</p>
<p>A very big thank-you goes to the <strong>Water Skiing Section</strong>. The whole event was made extra special because we&#8217;re able to borrow a bit more of the lake than we&#8217;re able to normally.</p>
<p>There was some planning, preparation and beer-buying behind the scenes, but we won&#8217;t mention that.</p>
<p>Please look-out for a more detailed report of the event in the new look WindShift which we hope will be dropping through your letter box in the near future.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swsc.org.uk/open-meetings/stewartby-sprint-15-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Results</title>
		<link>http://www.swsc.org.uk/racing/recent-results/</link>
		<comments>http://www.swsc.org.uk/racing/recent-results/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 19:41:13 +0000</pubDate>
		<dc:creator>Karl Pountney</dc:creator>
				<category><![CDATA[Dinghy Racing]]></category>
		<category><![CDATA[Open Meetings]]></category>

		<guid isPermaLink="false">http://www.swsc.org.uk/?p=2946</guid>
		<description><![CDATA[<p>Please follow the links below for details of recent racing results.</p> 2011 Kestrel Winter Nationals 2011 Junior Autumn Mini Series ]]></description>
			<content:encoded><![CDATA[<p>Please follow the links below for details of recent racing results.</p>
<ul>
<li><a href="/sail/results/2011-kestrel-winters.htm">2011 Kestrel Winter Nationals</a></li>
<li><a href="/sail/results/2011-jams.htm">2011 Junior Autumn Mini Series</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.swsc.org.uk/racing/recent-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations to our Sprint 15 Travellers</title>
		<link>http://www.swsc.org.uk/racing/congratulations-to-our-sprint-15-travellers/</link>
		<comments>http://www.swsc.org.uk/racing/congratulations-to-our-sprint-15-travellers/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 06:39:23 +0000</pubDate>
		<dc:creator>Karl Pountney</dc:creator>
				<category><![CDATA[Dinghy Racing]]></category>
		<category><![CDATA[Open Meetings]]></category>

		<guid isPermaLink="false">http://www.swsc.org.uk/?p=2889</guid>
		<description><![CDATA[<p>The final event in the Sprint 15 Summer TT Series took place at Grafham Water and fielded a four-strong Stewartby Team of Jon Finch, Andy Gregory, Robert Finch and Andy Bunyan. The breezy conditions suited the cats with capsizes a-plenty.</p> <p>Congratulations go to Jon and Robert Finch who picked-up 2nd and 4th overall in [...]]]></description>
			<content:encoded><![CDATA[<p>The final event in the Sprint 15 Summer TT Series took place at Grafham Water and fielded a four-strong Stewartby Team of Jon Finch, Andy Gregory, Robert Finch and Andy Bunyan. The breezy conditions suited the cats with capsizes a-plenty.</p>
<p>Congratulations go to Jon and Robert Finch who picked-up 2nd and 4th overall in the Summer TT Series having travelled to almost every event. Also, well done to Andy Gregory who came 7th overall at the Grafham event. Read-on to see a few photographs taken at the event.</p>
<h2><span id="more-2889"></span>Photographs</h2>
<h2>
<a href='http://www.swsc.org.uk/racing/congratulations-to-our-sprint-15-travellers/attachment/dsc_0879/' title='DSC_0879'><img width="150" height="150" src="http://www.swsc.org.uk/v2/wp-content/uploads/DSC_0879-150x150.jpg" class="attachment-thumbnail" alt="DSC_0879" title="DSC_0879" /></a>
<a href='http://www.swsc.org.uk/racing/congratulations-to-our-sprint-15-travellers/attachment/dsc_0898/' title='DSC_0898'><img width="150" height="150" src="http://www.swsc.org.uk/v2/wp-content/uploads/DSC_0898-150x150.jpg" class="attachment-thumbnail" alt="DSC_0898" title="DSC_0898" /></a>
<a href='http://www.swsc.org.uk/racing/congratulations-to-our-sprint-15-travellers/attachment/dsc_0890/' title='DSC_0890'><img width="150" height="150" src="http://www.swsc.org.uk/v2/wp-content/uploads/DSC_0890-150x150.jpg" class="attachment-thumbnail" alt="DSC_0890" title="DSC_0890" /></a>
<a href='http://www.swsc.org.uk/racing/congratulations-to-our-sprint-15-travellers/attachment/dsc_0889/' title='DSC_0889'><img width="150" height="150" src="http://www.swsc.org.uk/v2/wp-content/uploads/DSC_0889-150x150.jpg" class="attachment-thumbnail" alt="DSC_0889" title="DSC_0889" /></a>
</h2>
]]></content:encoded>
			<wfw:commentRss>http://www.swsc.org.uk/racing/congratulations-to-our-sprint-15-travellers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Sailor wins Stewartby&#8217;s 2011 Topper Open</title>
		<link>http://www.swsc.org.uk/racing/local-sailor-wins-stewartbys-2011-topper-open/</link>
		<comments>http://www.swsc.org.uk/racing/local-sailor-wins-stewartbys-2011-topper-open/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 19:39:54 +0000</pubDate>
		<dc:creator>Karl Pountney</dc:creator>
				<category><![CDATA[Dinghy Racing]]></category>
		<category><![CDATA[Open Meetings]]></category>
		<category><![CDATA[Youth Sailing]]></category>

		<guid isPermaLink="false">http://www.swsc.org.uk/?p=2730</guid>
		<description><![CDATA[<p>Two clear wins in the afternoon races saw local sailor Joseph Mullen take first place in this year&#8217;s Topper Open Meeting. The event was a zone squad qualifier as well as a Traveller Series event so the 39 boat field was exceptionally strong. All our 15 youngsters put in creditable performances. Harry Janes&#8217;s consistent [...]]]></description>
			<content:encoded><![CDATA[<p>Two clear wins in the afternoon races saw local sailor Joseph Mullen take first place in this year&#8217;s Topper Open Meeting. The event was a zone squad qualifier as well as a Traveller Series event so the 39 boat field was exceptionally strong. All our 15 youngsters put in creditable performances. Harry Janes&#8217;s consistent results led to 9th place overall. Dan Frossell 15th; Annie Stylianides 18th; Beth Parish, Liam Howcroft and Luke Wilson 20th, 21st and 24th respectively.</p>
<p><a href="http://www.swsc.org.uk/sail/results/2011-topper-open.htm">Full results</a> are now available in the <a href="http://www.swsc.org.uk/sail/results/2011-topper-open.htm">results section</a> of the website. Race Report will follow in due course.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swsc.org.uk/racing/local-sailor-wins-stewartbys-2011-topper-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Success &#8211; Sprint 15 TT at Seasalter SC</title>
		<link>http://www.swsc.org.uk/racing/local-success-seasalter-tt/</link>
		<comments>http://www.swsc.org.uk/racing/local-success-seasalter-tt/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 16:11:23 +0000</pubDate>
		<dc:creator>Karl Pountney</dc:creator>
				<category><![CDATA[Dinghy Racing]]></category>
		<category><![CDATA[Open Meetings]]></category>

		<guid isPermaLink="false">http://www.swsc.org.uk/?p=2667</guid>
		<description><![CDATA[<p>In what was at times tough conditions, local Sprint 15 helms Robert and Jon Finch put in a sterling performance at the Sprint 15 TT at Seasalter SC on the weekend of the 16th and 17th July. At the the first day Jon Finch was in a good overnight position lying in 4th place [...]]]></description>
			<content:encoded><![CDATA[<p>In what was at times tough conditions, local Sprint 15 helms Robert and Jon Finch put in a sterling performance at the Sprint 15 TT at Seasalter SC on the weekend of the 16th and 17th July. At the the first day Jon Finch was in a good overnight position lying in 4th place with Robert Finch a little way behind. Delayed by the tide, racing commenced at 2pm on the Sunday with Robert putting in a much stronger performance. At the end of the weekend Robert was placed 4th overall with Jon just one place behind.</p>
<p>Well done to both Robert and Jon. The Sprint 15 class is proving to be a real racing success story for the club both on the circuit and at home. Rumour has it that we&#8217;ve a further boat joining the local fleet. If you want to join the growing class, please look at the sales/wants board at the club for an excellent example available for £ 1250 (see Dave Grummitt)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swsc.org.uk/racing/local-success-seasalter-tt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Solo &amp; Streaker Open: Saturday 2nd July</title>
		<link>http://www.swsc.org.uk/racing/2011-solo-streaker-open-saturday-2nd-july/</link>
		<comments>http://www.swsc.org.uk/racing/2011-solo-streaker-open-saturday-2nd-july/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 23:33:14 +0000</pubDate>
		<dc:creator>Karl Pountney</dc:creator>
				<category><![CDATA[Dinghy Racing]]></category>
		<category><![CDATA[Open Meetings]]></category>

		<guid isPermaLink="false">http://www.swsc.org.uk/?p=2641</guid>
		<description><![CDATA[<p>This coming weekend sees the return of the combined Solo &#038; Streaker Open; two popular classes competing in a single event. We&#8217;re hoping for a good turn-out from visiting boats and club members.</p> <p>Details of the event can be found in the Events &#038; Opens pages.</p> <p>Very briefly, 4 races with 3 to count. [...]]]></description>
			<content:encoded><![CDATA[<p>This coming weekend sees the return of the combined Solo &#038; Streaker Open; two popular classes competing in a single event. We&#8217;re hoping for a good turn-out from visiting boats and club members.</p>
<p>Details of the event can be found in the <a href="http://www.swsc.org.uk/events/2011-solo-streaker-open/">Events &#038; Opens</a> pages.</p>
<p>Very briefly, 4 races with 3 to count. Classes will set-off separately in two starts. Visiting boats £10, Club Members&#8217; free entry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swsc.org.uk/racing/2011-solo-streaker-open-saturday-2nd-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Laser Open &#8211; 29th May</title>
		<link>http://www.swsc.org.uk/racing/2011-laser-open-29th-may/</link>
		<comments>http://www.swsc.org.uk/racing/2011-laser-open-29th-may/#comments</comments>
		<pubDate>Sun, 15 May 2011 21:20:41 +0000</pubDate>
		<dc:creator>Karl Pountney</dc:creator>
				<category><![CDATA[Dinghy Racing]]></category>
		<category><![CDATA[Open Meetings]]></category>

		<guid isPermaLink="false">http://www.swsc.org.uk/?p=2485</guid>
		<description><![CDATA[<p>The website has been update with details of the forthcoming Laser Class Open which takes place this year on Sunday 29th May. You can find details via the &#8216;Events &#038; Opens&#8217; pages, or directly via clicking here. A formal Notice of Race document has been posted with sailing instructions posted at the registration desk [...]]]></description>
			<content:encoded><![CDATA[<p>The website has been update with details of the forthcoming Laser Class Open which takes place this year on <u>Sunday</u> 29th May. You can find details via the <a href="http://www.swsc.org.uk/events/">&#8216;Events &#038; Opens&#8217;</a> pages, or directly via clicking <a href="http://www.swsc.org.uk/events/laser-open-2011/">here</a>. A formal <a href="http://www.swsc.org.uk/sail/racing/2011-laser-open.pdf">Notice of Race document</a> has been posted with sailing instructions posted at the registration desk on the day. Entry fee for visiting boats is £ 10.</p>
<p>Members who sail Laser Classes (Standard, Radial, 4.7) are reminded that entry is including in your membership which means there&#8217;s noting to pay on the day. Also, please note that replica sails are not allowed at Laser Class Association Events.</p>
<p>For other members, handicap racing will take place as normal. Please note, however that the schedule of races may alter slightly and you need to look at the official noticeboard in the clubhouse when you arrive for details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swsc.org.uk/racing/2011-laser-open-29th-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Open Handicap Photos</title>
		<link>http://www.swsc.org.uk/racing/spring-open-handicap-photos/</link>
		<comments>http://www.swsc.org.uk/racing/spring-open-handicap-photos/#comments</comments>
		<pubDate>Sun, 01 May 2011 20:33:31 +0000</pubDate>
		<dc:creator>Karl Pountney</dc:creator>
				<category><![CDATA[Dinghy Racing]]></category>
		<category><![CDATA[Open Meetings]]></category>

		<guid isPermaLink="false">http://www.swsc.org.uk/?p=2459</guid>
		<description><![CDATA[<p>Pictures of the 2011 Open Handicap have been uploaded to the Gallery. Thanks to Ian Sullivan for these pictures.</p> <p>Keep looking at the website over the next couple of weeks where we&#8217;ll be revealing news of the 2011 Summer Photography Competition.</p> ]]></description>
			<content:encoded><![CDATA[<p>Pictures of the 2011 Open Handicap have been uploaded to the <a href="http://www.swsc.org.uk/gallery/?album=2011SpringOpenHandicap">Gallery</a>. Thanks to Ian Sullivan for these pictures.</p>
<p>Keep looking at the website over the next couple of weeks where we&#8217;ll be revealing news of the 2011 Summer Photography Competition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swsc.org.uk/racing/spring-open-handicap-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graduates Nationals &amp; Club Racing</title>
		<link>http://www.swsc.org.uk/racing/raduates-nationals-club-racing/</link>
		<comments>http://www.swsc.org.uk/racing/raduates-nationals-club-racing/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 21:21:41 +0000</pubDate>
		<dc:creator>Karl Pountney</dc:creator>
				<category><![CDATA[Dinghy Racing]]></category>
		<category><![CDATA[Open Meetings]]></category>

		<guid isPermaLink="false">http://www.swsc.org.uk/?p=2456</guid>
		<description><![CDATA[<p>This weekend sees the Graduates bring their nationals to the club. The schedule of racing is as follows:</p> <p>Saturday: Briefing 14.00, Race 1 15.00 Sunday: Race 2: from 11.00am Monday Race 5: from 10.00am</p> <p>Club racing takes place as normal. However, members are advised to check the event notice board in the club house [...]]]></description>
			<content:encoded><![CDATA[<p>This weekend sees the Graduates bring their nationals to the club. The schedule of racing is as follows:</p>
<p>Saturday: Briefing 14.00, Race 1 15.00<br />
Sunday: Race 2: from 11.00am<br />
Monday Race 5: from 10.00am</p>
<p>Club racing takes place as normal. However, members are advised to check the event notice board in the club house as you arrive in Sunday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swsc.org.uk/racing/raduates-nationals-club-racing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Open Handicap &#8211; 3rd April 2011</title>
		<link>http://www.swsc.org.uk/racing/spring-open-handicap-3rd-april-2011/</link>
		<comments>http://www.swsc.org.uk/racing/spring-open-handicap-3rd-april-2011/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 07:27:40 +0000</pubDate>
		<dc:creator>Karl Pountney</dc:creator>
				<category><![CDATA[Dinghy Racing]]></category>
		<category><![CDATA[Open Meetings]]></category>

		<guid isPermaLink="false">http://www.swsc.org.uk/?p=2379</guid>
		<description><![CDATA[<p>Returning for the third year, the Spring Open Handicap will take place on the opening weekend of the summer season. The handicap event will see the entered boats divided into two fleets (Fast Handicap &#038; Slow Handicap) and offer something a little different to normal club handicap racing.</p> <p>For more information please see the [...]]]></description>
			<content:encoded><![CDATA[<p>Returning for the third year, the <a href="/events/2011-spring-open-handicap/">Spring Open Handicap</a> will take place on the opening weekend of the summer season. The handicap event will see the entered boats divided into two fleets (Fast Handicap &#038; Slow Handicap) and offer something a little different to normal club handicap racing.</p>
<p>For more information please see the <a href="/events/2011-spring-open-handicap/">Spring Open Handicap</a> page of the <a href="/events/">Events Center</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swsc.org.uk/racing/spring-open-handicap-3rd-april-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.swsc.org.uk/news/open-meetings/feed/ ) in 1.66386 seconds, on Feb 5th, 2012 at 9:53 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 5th, 2012 at 10:53 am UTC -->
