| Date | Officer of Day | Race Officer | Assistant RO | Boat Capt | Boat Crew | Boat Driver | Boat Crew |
|---|---|---|---|---|---|---|---|
| 8th Jan | Karl Pountney | Karl Pountney | Brian Finch | Robert Finch | Jon Finch | - | Marcus Finch |
| 15th Jan | + | Graziano Spano | Robin Hall | Chris Janes | Harry Janes | - | - |
| 22nd Jan | Mark Norman | Ruth Ivory | Tim Browning | Nick Jones | Chris Lawson | - | - |
| 5th Feb | Dave Harrison | Dave Harrison | Dave Grummitt | Peter Billington | + | - | - |
| 12th Feb | + | Kathryn MacRitchie | Bill Strange | + | Danny Sillars | - | - |
| 18th Feb (Phantom Winters) | + | Ian Sullivan | Andy Gregory | Kevin Edwins Kevin Jones |
Stephen Dunn | Jon Neale | Nick Neale |
| 19th Feb (Phantom Winters) | + | Ian Sullivan | Andy Gregory | Karl Pountney | Andy Bunyan | + | + |
| 4th Mar | + | Ian Howard | + | + | + | - | - |
| 11th Mar | + | + | + | + | + | - | - |
| 18th Mar | + | + | + | + | + | - | - |
| - | + | + | + | + | + | - | - |
| Awaiting Confirmation of Date | + | + | Warwick Bennett | Terry Van Rijn | John Williamson | - | - |
Information
When considering a duty, please choose as your first choice those empty duties marked with a ‘+’ symbol. A second boat crew (marked with ‘-’) will be laid-on once all the main duties are filled.
Race Officers and Support Boat Crew for the Autumn Series are drawn from those taking part. When entering a race in the Icicle Series, it is important that you sign-on before you race
Please contact duty@swsc.co.uk if you want to sign-up for a duty or you need to change your chosen date. You may also sign-up for a duty on the club noticeboard on Sundays
